8
Ben Fanjoy (F)
Queen's
Name: | Ben Fanjoy |
Number: | 8 |
Pos.: | F |
Shoots: | R |
Height: | |
Weight: | |
Birthdate: | |
Hometown: | Ottawa, Ont. |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2021-22 M Regular Season | Queen's | 14 | 2 | 5 | 7 | 6 |
2018-19 M Regular Season | Queen's | 14 | 1 | 2 | 3 | 6 |
2017-18 M Regular Season | Queen's | 21 | 5 | 5 | 10 | 14 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2021-22 M Playoffs | Queen's | 1 | 0 | 0 | 0 | 12 |
2021-22 M Hockey Exhibition | Queen's | 3 | 0 | 0 | 0 | 0 |
2019-20 M Hockey Exhibition | Queen's | 0 | 0 | 0 | 0 | 0 |
2017-18 M Playoffs | Queen's | 3 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.