22
Mathieu Newcomb (F)
Ottawa
Name: | Mathieu Newcomb |
Number: | 22 |
Pos.: | F |
Shoots: | L |
Height: | 5-11 |
Weight: | 165 |
Birthdate: | 0000-00-00 |
Hometown: | Grande-Digue, NB |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2019-20 M Regular Season | Ottawa | 27 | 3 | 6 | 9 | 6 |
2018-19 M Regular Season | Ottawa | 28 | 5 | 5 | 10 | 10 |
2017-18 M Regular Season | Ottawa | 28 | 7 | 9 | 16 | 0 |
2016-17 M Regular Season | Ottawa | 28 | 8 | 9 | 17 | 6 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2019-20 M Playoffs | Ottawa | 9 | 0 | 0 | 0 | 8 |
2019-20 M Hockey Exhibition | Ottawa | 1 | 1 | 0 | 1 | 0 |
2018-19 M Playoffs | Ottawa | 5 | 0 | 2 | 2 | 0 |
2018-19 M Hockey Exhibition | Ottawa | 2 | 1 | 1 | 2 | 4 |
2017-18 M Playoffs | Ottawa | 6 | 1 | 4 | 5 | 2 |
2017-18 M Hockey Exhibition | Ottawa | 0 | 0 | 0 | 0 | 0 |
2016-17 M Playoffs | Ottawa | 3 | 2 | 0 | 2 | 2 |
2016-17 M Hockey Exhibition | Ottawa | 2 | 1 | 0 | 1 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.