GAME SUMMARY 4144
Thursday, October 19, 2023 - Status: Final
as of Tue November 05, 2024 03:50 PM Pacific Standard Time

[ View Scorers Sheet ]   [ Text Box Score ]  

SCORING 123Total 
UBC 0235
Trinity Western 0202
SHOTS 123Total 
UBC 16231352
Trinity Western 96621
Game Notes: Referee 1: Connor McCracken Linesman 2: Brennan Walker
VISITORS: UBC
    PLAYERS Pos.  G   A  +/- SH PIM
   Thorpe, Ty F 1 1+13 0
   Miller, Carson F 0 1+22 0
   Smith, Matthew D 0 004 0
  13   Wismer, Jack F 0 000 0
  14   Kryski, Jake F 0 101 0
  15   Atkinson, Scott F 0 005 0
  17   Kindree, Liam F 0 004 0
  21   Huo, Sam F 0 002 0
  23   Rask, Tian F 1 0+12 2
  24   Lee, Jake D 0 0-11 0
  25   Wright, Jake F 0 1+13 0
  26   Lambos, Jonny D 0 1-12 0
  27   McDonald, Conner D 0 006 0
  34   Mutala, Sasha F 1 006 0
  37   Douglas, Chris F 1 003 0
  40   Smart, Jonathan D 0 2+31 2
  41   Williams, Josh F 1 002 0
  43   Pouliot, Ryan D 0 0+35 2
    TEAM   0     0
    Total   5    52 6
     Goalies GA Mins SH SVS PIM
  31   Luding, Dorrin - - - - -
  60   Schwebius, Cole (W) 2 60:00 21 19 0
Coach: Sven Butenschon
Assistant Coach: Kevin Seibel, Graham Millar
HOME: TRINITY WESTERN
    PLAYERS Pos.  G   A  +/- SH PIM
   Fuller, Landon D 0 0-11 0
   DuBois, Daine F 0 1+14 0
  10   Krahn, Jonathan F 0 0-20 0
  11   McMillen, Kade D 0 0-21 0
  14   Penner, Jarrett F 0 000 0
  16   Steinke, Aidan F 0 001 0
  17   Borynec, Josh F 0 0-20 0
  18   Sartor, Mikol F 0 0-12 0
  20   Bruce, Joshua F 0 0-11 0
  22   Oates, Adam D 0 100 0
  24   Spafford, Michael F 0 0-11 2
  27   Joss, Mitchell F 0 000 0
  42   Hopps, Tanner F 1 0+15 0
  43   Pomeroy, Jesse D 0 000 0
  44   Cameron, Skyler D 1 002 0
  91   Lowe, Christian F 0 002 2
  93   Spadafora, Luke F 0 0-11 0
  94   Johnson, Kolby F 0 0-10 0
    TEAM   0     0
    Total   2    21 4
     Goalies GA Mins SH SVS PIM
   LaBelle, Isaac - - - - -
  35   Audet, Raphael (L) 5 60:00 52 47 0
NOTE: Players listed in Italics are the starting lineup.
Scoring
2. TWU Hopps, (2) (DuBois, Oates), 0:54
2. UBC Williams, (1) (Smart, Kryski), 2:31
2. TWU Cameron, (1) , 6:52
2. UBC Mutala, (4) (Smart), 10:40 (PP)
3. UBC Douglas, (3) (Thorpe), 5:52
3. UBC Rask, (4) (Wright, Miller), 8:18
3. UBC Thorpe, (2) (Lambos), 14:44 (SH)
Penalties
1 - UBC Smart, 8:36 - Slashing, 2 min (PP)
2 - TWU Spafford, 8:53 - Slashing, 2 min (PP)
2 - UBC Pouliot, 13:43 - Boarding, 2 min (PP)
2 - TWU Lowe, 18:05 - Hooking, 2 min (PP)
3 - UBC Rask, 13:12 - Unsportsmanlike Cnd., 2 min (PP)
  PP PIM PTS
UBC 1 / 2 6 min / 3 inf 5 G + 7 A = 12 Pts
Trinity Western 0 / 3 4 min / 2 inf 2 G + 2 A = 4 Pts
Arena Three Stars Ice Officials
Langley Events Centre

Start: 7:00 PM
End: 9:09 PM
Length: 2:09
1. UBC - 4 Ty Thorpe
2. UBC - 40 Jonathan Smart
3. TWU - 44 Skyler Cameron
Connor Simmons, Referee
Brett Mackey, Linesman