GAME SUMMARY 4073
Friday, September 16, 2022 - Status: Final
as of Thu November 28, 2024 04:51 PM Pacific Standard Time

[ View Scorers Sheet ]   [ Text Box Score ]  

SCORING 123Total 
SFU Club 2136
Trinity Western 2013
SHOTS 123Total 
SFU Club 7121635
Trinity Western 13121540
Game Notes: Referees: Michael Bean, Ryan O'Keefe Lines: Alex Hodgkinson, Luka Huyhn
VISITORS: SFU CLUB
    PLAYERS Pos.  G   A  +/- SH PIM
   Stein, Jonathan F 0 2+10 0
   Chu, Jason D 1 1+21 4
   Cross, Tristen F 0 102 0
   Bromhead, Logan F 2 1+26 0
  10   Parkhouse, Caleb F 0 1+12 0
  11   Lee, D 0 001 0
  12   Ledyard, Mitch F 1 0+12 4
  16   Coltellaro, Mateo F 1 0+12 0
  17   Keremidschieff, Jake D 0 002 0
  19   Jallabert, Mathieu F 0 002 0
  20   Tyszka, Matt D 0 000 0
  22   Robinson, Kiano D 0 000 0
  23   Orchard, Jerzy F 0 003 0
  24   Wicks, Nick F 0 1+13 0
  27   Chin, Cameron D 0 1+10 0
  28   Jennings, Kyle D 0 001 0
  43   Bergh, Kyle F 0 004 0
  53   Johnson, Buddy F 0 000 0
  61   Lacasse, Jacob F 1 1+22 0
  91   Hilton, Garrett F 0 002 2
    TEAM   0     0
    Total   6    35 10
     Goalies GA Mins SH SVS PIM
   Henderson, - - - - -
  30   Dolan, Cale (W) 3 60:00 40 37 0
HOME: TRINITY WESTERN
    PLAYERS Pos.  G   A  +/- SH PIM
   Fuller, Landon D 1 1+24 0
   DuBois, Daine F 0 005 2
  11   McMillen, Kade D 0 004 0
  14   Penner, Jarrett F 1 0+13 2
  16   Steinke, Aidan F 0 1+12 0
  17   Borynec, Josh F 0 000 0
  18   Sartor, Mikol F 1 0+13 2
  19   Vanderhooft, Josiah F 0 1+12 0
  20   Bruce, Joshua F 0 004 0
  22   Oates, Adam D 0 003 0
  24   Spafford, Michael F 0 2+23 0
  27   Joss, Mitchell F 0 1+13 0
  36   Eric, Nicksha D 0 000 0
  42   Hopps, Tanner F 0 001 0
  43   Pomeroy, Jesse D 0 000 0
  77   Verveda, Travis D 0 001 0
  91   Bird, Boston F 0 002 0
  93   Spadafora, Luke F 0 000 0
    TEAM   0     0
    Total   3    40 6
     Goalies GA Mins SH SVS PIM
  35   Audet, Raphael (L) 6 60:00 35 29 0
  90   Berkeliev, Berk - - - - -
NOTE: Players listed in Italics are the starting lineup.
Scoring
1. SFU Bromhead, (1) (Stein, Cross), 3:39 (PP)
1. SFU Lacasse, (1) (Bromhead), 8:28
1. TWU Penner, (1) (Spafford, Fuller), 13:49
1. TWU Fuller, (1) (Steinke, Vanderhooft), 16:42
2. SFU Bromhead, (2) (Chu, Chin), 19:30
3. SFU Ledyard, (1) (Wicks), 2:08 (SH)
3. SFU Chu, (1) (Parkhouse, Lacasse), 7:11
3. TWU Sartor, (1) (Spafford, Joss), 10:04
3. SFU Coltellaro, (1) (Stein), 14:47
Penalties
1 - TWU Sartor, 2:15 - Tripping, 2 min (PP)
2 - SFU Ledyard, 0:42 - Holding, 2 min (PP)
2 - TWU Penner, 5:04 - Cross Checking, 2 min (PP)
2 - SFU Hilton, 16:27 - Slashing, 2 min (PP)
3 - SFU Chu, 0:19 - Tripping, 2 min (PP)
3 - SFU Chu, 7:35 - Unsportsmanlike Cnd., 2 min
3 - SFU Ledyard, 7:35 - Charging, 2 min (PP)
3 - TWU DuBois, 7:35 - Unsportsmanlike Cnd., 2 min
  PP PIM PTS
SFU Club 1 / 2 10 min / 5 inf 6 G + 9 A = 15 Pts
Trinity Western 0 / 4 6 min / 3 inf 3 G + 6 A = 9 Pts
Arena Three Stars Ice Officials
George Preston Arena

Attendance: 140
Start: 7:15 PM
End: 9:30 PM
Length: 2:15
1. SFU - 9 Logan Bromhead
2. SFU - 61 Jacob Lacasse
3. TWU - 6 Landon Fuller
Ryan O'Keeffe, Referee