GAME SUMMARY 3929
Saturday, February 4, 2023 - Status: Final
as of Wed November 06, 2024 10:46 PM Mountain Standard Time

[ View Scorers Sheet ]   [ Text Box Score ]  

SCORING 123Total 
Manitoba 0213
Calgary 2125
SHOTS 123Total 
Manitoba 37414
Calgary 148830
VISITORS: MANITOBA
    PLAYERS Pos.  G   A  +/- SH PIM
   Stewart, Samuel D 0 0-20 2
   Malchuk, Parker D 0 0-20 0
   Schioler, Liam D 0 0-12 0
   Dyck, Mitchell D 0 0-10 0
   Toth, Evan D 0 1+22 0
   Thiessen, Dylan F 0 0-20 0
  10   Skoleski, Devon F 0 100 0
  11   Ostir, Hayden F 3 003 2
  12   Patrick, Zachary D 0 000 0
  13   Sutter, Andre F 0 000 0
  14   Keane, Geordie F 0 0-10 0
  16   Hartje, Chase D 0 0-20 2
  17   Veloso, Colton F 0 0-21 0
  18   Hooker, Jonny F 0 102 0
  21   Basarab, Noah F 0 0-23 2
  27   Gottfried, Ryan D 0 1+20 2
  28   Behun, Codey F 0 101 0
  29   King, Michael F 0 000 0
    TEAM   0     0
    Total   3    14 10
     Goalies GA Mins SH SVS PIM
   Harkness, Simon - - - - -
  34   Hawryluk, Ross (L) 4 58:36 29 25 0
Coach: Mike Sirant
Assistant Coach: Devin Himpe, Steve Christie
HOME: CALGARY
    PLAYERS Pos.  G   A  +/- SH PIM
   Krebs, Dakota D 0 0-11 0
   Strange, Sean D 0 1+13 0
   King, Noah D 0 1+44 0
   Gutenberg, Connor F 0 1-11 0
  10   Atwal, Arjun F 1 001 0
  14   Gricius, Jake F 0 0-13 0
  17   Westhaver, Marty F 0 000 2
  18   Xavier, Jordan F 0 004 0
  20   De Jong, Brendan D 0 0-21 0
  21   Maser, Josh F 0 1+31 0
  22   Horning, Connor D 1 1+21 0
  23   Joseph, Jadon F 0 0-21 0
  26   Schoonbaert, Bradley F 1 3+43 0
  27   Upper, Tyson F 0 001 0
  28   Gengenbach, Colson F 0 0-10 0
  33   Patterson, Max F 1 1+32 0
  42   Stewart, Mack F 0 0+10 2
  44   Stotts, Riley F 1 003 0
    TEAM   0     0
    Total   5    30 4
     Goalies GA Mins SH SVS PIM
  30   Tetachuk, Carl - - - - -
  31   Salmond, Brodan (W) 3 60:00 14 11 0
Coach: Mark Howell
Assistant Coach: Brad Kirkwood, Sean Robertson
NOTE: Players listed in Italics are the starting lineup.
Scoring
1. CGY Stotts, (9) (King), 8:27
1. CGY Schoonbaert, (10) (Strange, Patterson), 18:31
2. MAN Ostir, (8) (Gottfried, Behun), 3:06
2. CGY Horning, (3) (Maser, Schoonbaert), 3:41
2. MAN Ostir, (9) (Toth), 14:12
3. CGY Patterson, (11) (Schoonbaert, Horning), 4:53
3. MAN Ostir, (10) (Skoleski, Hooker), 10:34
3. CGY Atwal, (7) (Gutenberg, Schoonbaert), 19:34 (EN)
Penalties
1 - CGY Stewart, 6:19 - Tripping, 2 min (PP)
1 - MAN Basarab, 13:43 - Holding, 2 min (PP)
1 - MAN Ostir, 19:43 - Roughing, 2 min (PP)
2 - MAN Hartje, 2:04 - Boarding, 2 min
2 - CGY Westhaver, 2:04 - Roughing, 2 min
2 - MAN Gottfried, 9:19 - Tripping, 2 min (PP)
3 - MAN Stewart, 15:43 - Interference, 2 min (PP)
  PP PIM PTS
Manitoba 0 / 1 10 min / 5 inf 3 G + 5 A = 8 Pts
Calgary 0 / 4 4 min / 2 inf 5 G + 9 A = 14 Pts
Arena Three Stars Ice Officials
Father David Bauer Arena

Attendance: 144
Start: 3:05 PM
End: 5:17 PM
Length: 2:12
Josh Albinati, Referee
Mason Stewart, Referee
Jason Nadinis, Linesman
Logan Parsons, Linesman