GAME SUMMARY 3578
Sunday, September 26, 2021 - Status: Final OT1
as of Sat November 16, 2024 02:36 PM Mountain Standard Time

[ View Scorers Sheet ]   [ Text Box Score ]  

SCORING 123OT1Total 
Mount Royal 20204
MacEwan 22015
SHOTS 123OT1Total 
Mount Royal 161411142
MacEwan 15105232
VISITORS: MOUNT ROYAL
    PLAYERS Pos.  G   A  +/- SH PIM
   Walker, Kyle D 0 003 0
   Helgesen, Tyson D 0 002 0
   Regnier, Ethan F 0 1+11 0
  11   Fyten, Andrew F 0 102 0
  12   Kleiboer, Levi D 0 001 0
  13   Sawchuk, Riley F 0 0-11 0
  14   Iverson, Keegan F 0 0-11 0
  16   Blake, Connor D 0 1-13 0
  17   Lindgren, Ryley F 1 002 0
  18   Kennedy, Bradley F 0 0+16 2
  19   Gilliss, Lane F 0 0+12 0
  20   Tarzwell, Josh F 0 0-15 0
  21   Richards, Sean F 1 0+11 0
  22   Arnold, Brandan F 1 003 2
  23   Yaremko, Nolan F 0 1-10 0
  24   Jensen, Kade D 0 003 0
  25   Schmiemann, Dominic D 0 1-14 0
  26   Power, Jared F 1 002 0
  27   Shamray, Riley D 0 2-10 0
    TEAM   0     0
    Total   4    42 6
     Goalies GA Mins SH SVS PIM
  31   Wray, Demaine - - - - -
  35   Sims, Riley (OTL) 5 60:43 32 27 2

Assistant Coach: Grant Slessor, Trevor Elias
HOME: MACEWAN
    PLAYERS Pos.  G   A  +/- SH PIM
   Donohoe, Hunter D 0 0-11 0
   Trott, Cameron D 0 002 2
   Ray, Joel F 0 0-13 0
   Magee, Brett D 0 0-11 0
   Comrie, Sean D 1 1+22 0
   Price, Ethan F 1 0+13 0
  13   Schaufler, Loeden D 0 102 0
  14   Smithies, Tyler F 0 000 0
  15   Wood, Brecon F 0 103 0
  16   Schmidt, Colin F 0 001 0
  18   Correale, Nicolas F 1 0-11 0
  19   Kope, David F 1 0+12 0
  20   Thudium, Chase F 0 000 4
  21   Appelt, Ryley F 0 2+12 0
  22   Karpyshyn, Joseph F 0 002 2
  23   Gable, Kole F 1 1+14 0
  24   Mohr, Kobe F 0 0-12 2
  26   Taupert, Jordan F 0 1+11 0
  27   Davies, Jordan D 0 2+20 0
    TEAM   0     0
    Total   5    32 10
     Goalies GA Mins SH SVS PIM
  31   Porter, James (W) 4 60:43 42 38 0
  33   Davis, Thomas - - - - -
NOTE: Players listed in Italics are the starting lineup.
Scoring
1. GMU Gable, (1) (Appelt, Comrie), 4:13
1. GMU Kope, (1) (Appelt, Gable), 6:08
1. MRU Arnold, (1) (Schmiemann, Shamray), 9:34
1. MRU Power, (1) (Shamray), 15:27 (PP)
2. GMU Correale, (1) (Wood, Davies), 11:45 (PP)
2. GMU Price, (1) (Schaufler), 13:17
3. MRU Lindgren, (1) (Fyten, Yaremko), 17:51
3. MRU Richards, (2) (Blake, Regnier), 19:46
OT1. GMU Comrie, (1) (Taupert, Davies), 0:43
Penalties
1 - GMU Thudium, 0:33 - Hooking, 2 min (PP)
1 - GMU Thudium, 14:54 - Tripping, 2 min (PP)
2 - MRU Kennedy, 2:41 - Interference, 2 min (PP)
2 - GMU Mohr, 7:42 - Too Many Men, 2 min (PP)
2 - MRU Kennedy, 11:14 - Slashing, 2 min (PP)
2 - GMU Karpyshyn, 19:22 - Roughing, 2 min (PP)
3 - MRU Arnold, 9:14 - Boarding, 2 min
3 - GMU Trott, 9:14 - Roughing, 2 min
  PP PIM PTS
Mount Royal 1 / 4 6 min / 3 inf 4 G + 7 A = 11 Pts
MacEwan 1 / 2 10 min / 5 inf 5 G + 9 A = 14 Pts
Arena Three Stars Ice Officials
Downtown Community Arena

Attendance: 75
Start: 2:09 PM
End: 4:15 PM
Length: 2:06
Tyler Burzminski, Referee
Chris Rebus, Referee
Teegan Martin, Linesman
Kristian Brown, Linesman