GAME SUMMARY 1649
Saturday, February 1, 2014 - Status: Final OT1
as of Fri November 01, 2024 07:47 AM Mountain Standard Time

[ View Scorers Sheet ]   [ Text Box Score ]  

SCORING 123OT1Total 
UBC 11316
Mount Royal 10405
SHOTS 123OT1Total 
UBC 10613433
Mount Royal 52018245
VISITORS: UBC
    PLAYERS Pos.  G   A  +/- SH PIM
   Saip, Linden D 0 001 0
   Underwood, Brandon D 0 000 0
   Wall, Brendon D 0 000 2
  10   Bardaro, Anthony F 0 0-21 2
A 11   Fleming, Nate F 0 2+23 2
  12   Buonassisi, Nick F 0 0-12 0
C 13   Schmidt, Ben D 0 1+11 0
  15   Yee, Jason D 0 1+11 0
  16   Wilson, Cole F 3 0+24 0
  17   MacDonald, Scott F 0 1-13 0
A 18   Manning, Neil D 1 0+21 0
  19   Fraser, Greg F 0 001 0
  20   Hoban, Brad F 0 204 0
  23   Lockhart, Luke F 0 0-12 0
  24   Smith, Kevin D 1 002 2
  26   Wudrick, Geordie F 1 104 0
  27   Antilla, Joe F 0 1+12 2
  33   Hilton, Jessi F 0 101 0
    TEAM   0     0
    Total   6    33 10
     Goalies GA Mins SH SVS PIM
  30   Hewitt, Matt (W) 5 63:58 45 40 0
  35   Stanford, Steven - - - - -
Coach: Jon Rempel
Assistant Coach: Tyler Kuntz, Mike Ikeda
HOME: MOUNT ROYAL
    PLAYERS Pos.  G   A  +/- SH PIM
   Evans-Renaud, Zach D 0 000 0
   Hrynyk, Emerson D 0 106 0
   Scott, Ben F 0 0-12 0
   McKay, Scott D 0 2-12 0
   Turnbull, Brenden F 0 0-11 0
   Gannon, Devin F 0 1-12 0
  11   Zarazun, Brett D 0 0+10 0
  12   Eskesen, Tyler F 0 0-11 0
  14   Burns, Jeremy F 0 0-10 0
A 16   Galbraith, Eric F 1 1+13 0
  18   Kirsch, Justin D 0 0-15 0
  19   Huisman, Derek D 0 1+11 0
  22   Brown, Matthew F 1 009 0
  23   Fiddler, Tyler F 1 005 0
  25   Jewitt, Tyler F 1 2+24 0
  26   Beech, Curtis D 0 000 2
  27   Cartier, Cody D 1 104 2
C 28   Knopp, Kevin F 0 0-20 0
    TEAM   0     0
    Total   5    45 4
     Goalies GA Mins SH SVS PIM
  30   Moore, Kris - - - - -
  33   Flette, Dalyn (OTL) 6 64:02 33 27 0
Coach: Jean LaForest
Assistant Coach: Bobby Fox
NOTE: Players listed in Italics are the starting lineup.
Scoring
1. MRU Jewitt, (3) (McKay, Huisman), 13:00
1. UBC Manning, (5) (Yee), 17:34
2. UBC Smith, (2) (Hilton, MacDonald), 17:36
3. UBC Wilson, (14) (Wudrick, Antilla), 0:59
3. MRU Cartier, (12) (Gannon, McKay), 4:31
3. UBC Wilson, (15) (Fleming), 5:37
3. MRU Galbraith, (10) (Jewitt), 12:57
3. MRU Brown, (9) (Hrynyk, Cartier), 14:07
3. UBC Wudrick, (1) (Fleming, Hoban), 17:20
3. MRU Fiddler, (3) (Jewitt, Galbraith), 18:17
OT1. UBC Wilson, (16) (Schmidt, Hoban), 4:02
Penalties
1 - UBC Antilla, 5:43 - High Sticking, 2 min (PP)
1 - UBC Wall, 9:23 - Charging, 2 min (PP)
1 - UBC Bardaro, 18:44 - Slashing, 2 min (PP)
2 - MRU Beech, 5:39 - Elbowing, 2 min (PP)
2 - UBC Fleming, 7:16 - Holding, 2 min (PP)
3 - UBC Smith, 8:40 - Hooking, 2 min (PP)
OT1 - MRU Cartier, 1:50 - Slashing, 2 min (PP)
  PP PIM PTS
UBC 0 / 2 10 min / 5 inf 6 G + 10 A = 16 Pts
Mount Royal 0 / 5 4 min / 2 inf 5 G + 9 A = 14 Pts
Arena Three Stars Ice Officials
Flames Community Arena

Attendance: 119
Start: 2:04 PM
End: 4:33 PM
Length: 2:29
1. UBC - 16 Cole Wilson
2. MRU - 25 Tyler Jewitt
3. MRU - 22 Matthew Brown
Mike McGowan, Referee
Mike McGowan, Referee
Mike McGowan, Linesman
Mike McGowan, Linesman