GAME SUMMARY 2510
Saturday, January 14, 2017 - Status: Final
as of Wed October 30, 2024 06:29 PM Central Standard Time

[ View Scorers Sheet ]   [ Text Box Score ]  

SCORING 123Total 
UBC 3014
Manitoba 1113
SHOTS 123Total 
UBC 134522
Manitoba 481527
VISITORS: UBC
    PLAYERS Pos.  G   A  +/- SH PIM
A  Murray, Kelly D 0 2+11 0
A  Saxvik, Nicole F 1 002 0
   Tardif, Celine D 0 003 0
   Toni, Shiayli F 0 0-13 0
  11   Zinn, Katie D 0 0+11 0
  12   Parhar, Haneet F 2 1+32 0
  16   Ogrodniczuk, Mikayla D 0 1+10 0
  18   Carpenter-Boesch, Jenna F 0 2+20 0
  19   Patrick, Madison D 0 0-10 0
  21   Boyd, Logan F 0 0+12 0
  22   Clayton-Carroll, Hannah F 0 0-11 0
C 23   Schaupmeyer, Stephanie F 0 0-22 2
  26   Fischer, Mathea F 0 0-11 0
  27   Ranahan, Alexa D 0 100 0
A 72   O'Neill, Emily F 1 1+31 0
  86   Goodwin, Melissa F 0 0+12 0
  88   Robinson, Kenzie F 0 000 0
  98   Cooke, Jaedon F 0 0-21 0
    TEAM   0     0
    Total   4    22 2
     Goalies GA Mins SH SVS PIM
  20   Boughn, Amelia (W) 3 60:00 27 24 0
  31   Micklash, Tory - - - - -
Coach: Graham Thomas
Assistant Coach: Mike Sommer, Dom Di Rocco
HOME: MANITOBA
    PLAYERS Pos.  G   A  +/- SH PIM
C  Fyten, Caitlin D 0 2-11 0
   Neduzak, Megan D 0 0-10 0
   Kucheravy, Erin F 0 100 0
   Hovi, Venla F 1 106 0
  10   Oswald, Sheridan F 0 0-21 0
  11   Oswald, Courtlyn F 0 1+10 0
  12   McGlenen, Nicole F 0 0-11 0
  13   Skoleski, Jayden D 0 0-10 0
  14   Serhan, Alana F 1 002 0
  15   Buchanan, Jenai D 0 0-10 0
A 17   Rieder, Erica D 0 1+23 0
  18   Anderson, Alexandra D 1 004 0
  20   Taylor, Cassandra F 0 0+10 2
  21   Carswell, Nicole F 0 0-10 0
  23   Keen, Lauryn F 0 007 0
A 24   Sharman, Alanna F 0 000 0
  27   Zacharias, Jordyn F 0 0-10 0
  41   Kirkup, Karissa F 0 002 0
    TEAM   0     0
    Total   3    27 2
     Goalies GA Mins SH SVS PIM
  35   Schubert, Amanda - - - - -
  56   Dyck, Rachel (L) 4 58:35 22 18 0
Coach: Jon Rempel
Assistant Coach: Rob Voth, Sean Fisher
NOTE: Players listed in Italics are the starting lineup.
Scoring
1. UBC Parhar, (6) (Carpenter-Boesch, O'Neill), 1:51
1. UBC Parhar, (7) (Carpenter-Boesch, Murray), 5:53
1. UBC O'Neill, (2) (Parhar, Ranahan), 15:28
1. MAN Hovi, (7) (Kucheravy, Fyten), 19:45
2. MAN Serhan, (5) (Rieder, Fyten), 9:39
3. UBC Saxvik, (8) (Ogrodniczuk, Murray), 6:12
3. MAN Anderson, (3) (Oswald, Hovi), 12:53
Penalties
3 - UBC Schaupmeyer, 10:37 - Boarding, 2 min (PP)
3 - MAN Taylor, 13:49 - Tripping, 2 min (PP)
  PP PIM PTS
UBC 0 / 1 2 min / 1 inf 4 G + 8 A = 12 Pts
Manitoba 0 / 1 2 min / 1 inf 3 G + 6 A = 9 Pts
Arena Three Stars Ice Officials
Wayne Fleming Arena

Attendance: 300
Start: 1:00 PM
End: 3:00 PM
Length: 2:00
1. UBC - 12 Haneet Parhar
2. UBC - 18 Jenna Carpenter-Boesch
3. MAN - 17 Erica Rieder
Mike McGowan, Referee
Mike McGowan, Referee
Mike McGowan, Linesman
Mike McGowan, Linesman