GAME SUMMARY 2358
Friday, January 29, 2016 - Status: Final OT2
as of Fri November 01, 2024 03:44 PM Mountain Standard Time

[ View Scorers Sheet ]   [ Text Box Score ]  

SCORING 123OT1OT2Total 
UBC 211004
Lethbridge 121015
SHOTS 123OT1OT2Total 
UBC 1110134038
Lethbridge 12781129
VISITORS: UBC
    PLAYERS Pos.  G   A  +/- SH PIM
   Murray, Kelly D 0 0+13 0
   Saxvik, Nicole F 1 0+12 2
   Tardif, Celine D 0 0-23 0
   Toni, Shiayli F 0 202 0
  11   Zinn, Katie F 0 1-12 0
  12   Parhar, Haneet F 1 1-21 0
  16   Ogrodniczuk, Mikayla D 0 003 0
  17   Hay, Cailey D 0 0+11 2
  18   Carpenter-Boesch, Jenna F 0 001 0
  19   Patrick, Madison D 0 0-10 0
  21   Boyd, Logan F 0 0-14 0
  23   Schaupmeyer, Stephanie F 0 1-20 0
  24   Unrau, Rebecca F 0 1+11 0
  26   Fischer, Mathea F 0 001 0
  55   Toth, Kirsten D 0 0-20 0
  72   O'Neill, Emily F 0 000 0
  74   Cahoon, Kathleen F 2 009 0
  86   Goodwin, Melissa F 0 105 0
    TEAM   0     0
    Total   4    38 4
     Goalies GA Mins SH SVS PIM
   Langford, Samantha - - - - -
  35   Dube, Danielle (OTL) 5 64:44 29 24 0
Coach: Graham Thomas
Assistant Coach: Dom Di Rocco, Mike Sommer
HOME: LETHBRIDGE
    PLAYERS Pos.  G   A  +/- SH PIM
   Sabourin, Jocelyn D 0 1+13 0
   Kasprick, Chelsea D 0 000 2
   Breitkreuz, Katelyn F 0 1+11 0
   Stocker, Kirana D 0 0+11 0
   Gentile, Jodi D 0 2+20 0
  10   Campbell, Brett F 0 002 0
A 11   Spence, Sarah F 1 1+34 0
  12   Fredrich, Lauren F 0 1-23 0
  13   Apperson, Mattie D 0 001 0
  14   Duchek, Delaney F 0 1+21 0
  15   Culp, Jenae F 0 001 0
  16   Chalk, Keely F 1 0+11 2
  18   Van Vaerenbergh, Tricia F 1 0-14 0
C 20   Yuha, Amber D 0 0-10 0
  23   Gal, Mackenzie F 0 0+10 2
  26   Kooistra, Aislinn F 1 0+14 0
  27   Reeves, Kirsten F 1 0-23 0
    TEAM   0     0
    Total   5    29 6
     Goalies GA Mins SH SVS PIM
   Anderson, Alicia (W) 4 65:20 38 34 0
A 32   Lohues, Jessica - - - - -
Coach: Michelle Janus
Assistant Coach: Hailey Wood, Hailey Wood
NOTE: Players listed in Italics are the starting lineup.
Scoring
1. UBC Parhar, (6) (Toni, Schaupmeyer), 7:54 (PP)
1. LETH Chalk, (1) (Gentile, Breitkreuz), 12:08
1. UBC Cahoon, (7) (Zinn), 18:54
2. LETH Spence, (3) , 2:54 (SH)
2. LETH Reeves, (6) (Fredrich, Gentile), 5:17
2. UBC Saxvik, (4) (Parhar, Goodwin), 15:40
3. LETH Kooistra, (6) (Spence, Duchek), 16:16
3. UBC Cahoon, (8) (Toni, Unrau), 18:54
OT2. LETH Van Vaerenbergh, (6) (Sabourin), 0:20
Penalties
1 - UBC Hay, 4:11 - Bodychecking, 2 min (PP)
1 - LETH Chalk, 6:35 - Tripping, 2 min (PP)
2 - LETH Kasprick, 1:07 - Bodychecking, 2 min (PP)
2 - UBC Saxvik, 3:12 - Inter. on Goaltender, 2 min (PP)
2 - LETH Gal, 16:18 - Interference, 2 min (PP)
  PP PIM PTS
UBC 1 / 3 4 min / 2 inf 4 G + 7 A = 11 Pts
Lethbridge 0 / 2 6 min / 3 inf 5 G + 7 A = 12 Pts
Arena Three Stars Ice Officials
Nicholas Sheran Arena

Attendance: 97
Start: 7:03 PM
End: 9:13 PM
Length: 2:10
1. LETH - 1 Alicia Anderson
2. UBC - 74 Kathleen Cahoon
3. LETH - 11 Sarah Spence
Mike McGowan, Referee
Mike McGowan, Referee
Mike McGowan, Linesman
Mike McGowan, Linesman