Warning: filesize() [function.filesize]: stat failed for /home/httpd/html/leaguestat/cluster/static/schedule/canadawest/2014-11-08.fr.html in /home/httpd/html/leaguestat/utils/schedule.php on line 96

Warning: filesize() [function.filesize]: stat failed for /home/httpd/html/leaguestat/cluster/static/schedule/canadawest/2014-11-08.html in /home/httpd/html/leaguestat/utils/schedule.php on line 105
..:: LEAGUESTAT ::..

Horaire Quotidien et Résultats

Final 1 2 3 T AN LAN
AB:K. Reddick (07:50 1st), L. Koper (01:43 2nd), T. Foster (12:41 2nd), J. Hickmott (19:45 3rd)
Man:R. Gow (04:28 2nd), S. Merasty (14:26 2nd)
Text Game Sheet Game Sheet Game Summary Wayne Fleming Arena
Alberta Alberta 1 2 1 4 1/3 36
Manitoba Manitoba 0 2 0 2 0/5 19
Final 1 2 3 T AN LAN
MRU:C. Cartier (01:01 2nd), C. Cartier (09:57 2nd), C. Cartier (07:36 3rd)
Sask:M. Sofillas (17:31 1st), C. Blair (05:56 2nd), M. Spafford (08:11 2nd), C. Cox (17:03 2nd), C. McCallum (05:57 3rd), J. Ross (13:52 3rd)
Text Game Sheet Game Sheet Game Summary Rutherford Rink
Mount Royal Mount Royal 0 2 1 3 2/5 29
Saskatchewan Saskatchewan 1 3 2 6 2/5 28
Final 1 2 3 T AN LAN
Reg:T. Giebel (06:30 1st), L. Brennan (04:04 2nd), B. Luhning (10:56 3rd)
Leth:D. Iwanski (06:57 1st), M. Maxwell (09:01 1st), S. Wilbur (19:56 2nd), D. Iwanski (15:56 3rd), M. Forsyth (19:10 3rd)
Text Game Sheet Game Sheet Game Summary Nicholas Sheran Arena
Regina Regina 1 1 1 3 1/3 34
Lethbridge Lethbridge 2 1 2 5 1/5 32
Final 1 2 3 T AN LAN
CGY:D. Busenius (08:25 1st), K. King (00:58 3rd), E. Pearce (19:05 3rd)
UBC:B. Schmidt (13:01 1st), J. Hilton (12:18 2nd), W. Vannieuwenhuizen (03:17 3rd), L. Lockhart (11:53 3rd)
Text Game Sheet Game Sheet Game Summary Father David Bauer Arena
Calgary Calgary 1 0 2 3 2/7 35
UBC UBC 1 1 2 4 0/7 23

  * Ajustements à'horaire