Warning: filesize() [function.filesize]: stat failed for /home/httpd/html/leaguestat/cluster/static/schedule/canadawest/2014-10-18.fr.html in /home/httpd/html/leaguestat/utils/schedule.php on line 96

Warning: filesize() [function.filesize]: stat failed for /home/httpd/html/leaguestat/cluster/static/schedule/canadawest/2014-10-18.html in /home/httpd/html/leaguestat/utils/schedule.php on line 105
..:: LEAGUESTAT ::..

Horaire Quotidien et Résultats

Final 1 2 3 T AN LAN
Man:J. Elmes (14:02 3rd)
Text Game Sheet Game Sheet Game Summary Wayne Fleming Arena
Mount Royal Mount Royal 0 0 0 0 0/6 28
Manitoba Manitoba 0 0 1 1 0/2 28
Final 1 2 3 T AN LAN
Reg:A. Bourhis (10:28 3rd), C. Fowlie (14:12 3rd)
CGY:C. Collins (12:28 1st), C. Franson (11:44 2nd), E. Pearce (19:59 2nd)
Text Game Sheet Game Sheet Game Summary Father David Bauer Arena
Regina Regina 0 0 2 2 0/2 26
Calgary Calgary 1 2 0 3 1/5 42
Final 1 2 3 T AN LAN
Sask:J. Roach (05:49 2nd), J. Lawrence (07:02 2nd), S. Aschim (13:29 2nd)
AB:J. Hickmott (03:42 1st), J. Crooks (04:35 1st), T. Carr (16:49 1st), D. Nichol (17:00 1st), J. Hickmott (13:32 3rd), K. Reddick (19:46 3rd)
Text Game Sheet Game Sheet Game Summary Clare Drake Arena
Saskatchewan Saskatchewan 0 3 0 3 1/3 28
Alberta Alberta 4 0 2 6 2/3 43
Final 1 2 3 T AN LAN
Leth:B. Clowes (08:41 2nd), B. Hirsche (00:26 3rd), B. Henke (12:38 3rd)
UBC:A. Rossignol (01:50 1st), B. Hoban (01:46 2nd), D. Wagner (03:51 2nd), N. Fleming (04:40 2nd), L. Lockhart (06:27 3rd), D. Wagner (17:54 3rd), J. Hilton (18:22 3rd)
Text Game Sheet Game Sheet Game Summary Doug Mitchell Thunderbird Sports Centre
Lethbridge Lethbridge 0 1 2 3 0/4 31
UBC UBC 1 3 3 7 3/3 35

  * Ajustements à'horaire