GAME SUMMARY 2074
Monday, May 1, 2017 - Status: Final
as of Thu December 26, 2024 07:55 PM Pacific Standard Time

[ View Scorers Sheet ]   [ Text Box Score ]  

SCORING 123Total 
Atlantic 0101
Ontario 51410
SHOTS 123Total 
Atlantic 98926
Ontario 10121032
VISITORS: ATLANTIC
    PLAYERS Pos.  G   A  SH PIM
   MARSHALL, LENNOX D 0 00 0
   MARSHALL, J.S. D 0 00 0
   STEVENS, VINCENT D 0 00 0
   LABILLIOS, DEVAN D 0 00 0
   RICH, DONAVAN D 0 00 0
   DENNY, LEON D 0 00 0
   MARTIN, HUNTER D 0 00 0
   MILLIEA, STANFORD D 1 00 0
  10   BOYCE, TYLER F 0 00 0
  11   LEVI, CHAYSON F 0 10 0
  12   ANDERSON, JOHNATHAN F 0 10 0
  13   SIMON, TUMA F 0 00 0
  14   PAUL, ASHTON F 0 00 0
  15   DENNY, PAUL F 0 00 0
  16   DENNY, WAYNE F 0 00 0
  17   NORMORE, BRADY F 0 00 0
  18   MORRIS, ZACH F 0 00 0
  19   RICH, UNIAM F 0 00 0
  20   ROBERTS, JACOB F 0 00 0
  21   JOHNSON, DAMON F 0 00 0
  22   DENNY, ANTLE F 0 00 0
  23   PERRY, JOSH F 0 00 0
    TEAM   0   0
    Total   1   26 0
     Goalies GA Mins SH SVS PIM
   CASSELL, WILLIAM 0 37:55 17 17 0
  29   SNOW, NATHAN (L) 10 57:55 15 5 0
HOME: ONTARIO
    PLAYERS Pos.  G   A  SH PIM
   Nootchtai, Dawson D 0 00 0
   Pitawanakwat, Jace D 1 00 0
   Crowe, Braydon D 0 10 0
   Fox, Keon D 0 20 2
   Whitehead-Bobyk, Presten D 0 10 0
   Smith, Isaiah D 0 00 0
   White, Jaycob D 0 00 0
  10   Reuben, Shadow F 1 00 4
  12   Cyr, Emile F 0 00 0
  13   Paul, Alex F 1 30 0
  14   Loon-Stewardson, Eli F 0 20 10
  16   Benjamin, Noah F 2 10 2
  17   Michaud, William F 1 10 0
  23   Loon-Stewardson, Quintin F 3 00 0
  24   Moga, Michael F 0 10 0
  27   Chiblow, Hunter F 0 00 0
  40   Reuben, Keidan F 0 00 0
  48   Reuben, Seth F 0 00 0
  76   Trudeau-Paquet, Greg F 0 20 0
  79   General, Shaun F 1 20 0
    TEAM   0   0
    Total   10   32 18
     Goalies GA Mins SH SVS PIM
   Keeshig, Miikah - - - - -
  31   McKay, Seth (W) 1 57:55 26 25 0
NOTE: Players listed in Italics are the starting lineup.
Atlantic Scoring
2. MILLIEA, (1) (ANDERSON, LEVI), 8:18
Ontario Scoring
1. Paul, (1) (Loon-Stewardson, General), 3:43
1. Pitawanakwat, (1) (Paul, Michaud), 6:36
1. Michaud, (1) (Paul, General), 10:37
1. Loon-Stewardson, (1) , 16:00
1. Benjamin, (1) (Whitehead-Bobyk), 16:45
2. Benjamin, (2) (Fox, Trudeau-Paquet), 6:11
3. Loon-Stewardson, (2) (Benjamin, Loon-Stewardson), 0:56
3. General, (1) (Fox, Paul), 1:52
3. Loon-Stewardson, (3) (Moga), 6:55
3. Reuben, (1) (Crowe, Trudeau-Paquet), 15:43
Atlantic Penalties
Ontario Penalties
1 - Fox, 13:50 - High Sticking, 2 min
2 - Benjamin, 2:45 - Slashing, 2 min
2 - Reuben, 13:26 - Cross Checking, 2 min
3 - Loon-Stewardson, 6:55 - Misconduct-Hit to the head, 10 min
3 - Reuben, 17:55 - Slashing, 2 min
  PP PIM PTS
Atlantic 0 / 0 0 min / 0 inf 1 G + 2 A = 3 Pts
Ontario 0 / 0 18 min / 5 inf 10 G + 16 A = 26 Pts
Arena Three Stars Ice Officials
Island Savings Centre



HockeyTech