35

Antoine Bibeau (G)

Belleville Senators

Name: Antoine Bibeau
Number: 35
Pos.: G
Shoots: L
Height: 6-3
Weight: 217
Birthdate: 1994-05-01
Birthplace: Victoriaville, QC

Biography

Drafted by the Toronto Maple Leafs in the sixth round, 172nd overall, in the 2013 NHL Draft.

2015-16 Highlights: Recalled by the Maple Leafs on January 11, 2016 and on March 19, 2016. Appeared in 40 games for the Toronto Marlies (AHL) posting a 28-9-1 record with a 2.70 goals against average and a .909 save percentage. Posted a 6-5-1 post season record with a goals against average of 2.73 and .900 save percentage.

Career Notables2014-15: Appeared in 31 games for the Toronto Marlies (AHL), posting a record of 15-10-5 with a goals against average of 2.69 and a .913 save percentage. 2013-14: Split season between the Charlottetown Islanders (QMJHL) and Val d’Or Foreurs (QMJHL). Won the QMJHL champions a member of Val d'Or Foreurs. Awarded the Memorial Cup’s Most Outstanding Goaltender and earned a spot on the Memorial Cup All-Star team with Val d’Or (QMJHL). Awarded the Guy Lafleur Trophy as the QMJHL Playoff MVP.

View Game By Game Stats Goalie Stats

Regular Season Stats
Season Team GP GA Mins Saves GAA SV% W L OT T SOW SOL SOGA SOA SO% TXT_ABBREV_SHUTOUT
2022-23 Regular Season Belleville Senators 23 69 1179 581 3.51 0.894 9 10 2 0 1 1 3 6 0.500 0
2021-22 Regular Season Charlotte Checkers 10 20 484 191 2.48 0.905 4 1 2 0 1 0 1 3 0.667 0
2020-21 Regular Season Chicago Wolves 8 20 483 207 2.49 0.912 5 2 1 0 0 1 1 3 0.667 0
2019-20 Regular Season Colorado Eagles 2 8 80 26 6.02 0.765 0 2 - 0 0 0 0 0 0.000 0
2018-19 Regular Season San Jose Barracuda 35 99 2055 937 2.89 0.904 16 13 5 0 3 3 7 22 0.682 1
2017-18 Regular Season San Jose Barracuda 43 95 2406 1078 2.37 0.919 23 14 4 0 1 2 4 14 0.714 5
2016-17 Regular Season Toronto Marlies 32 97 1892 817 3.08 0.894 13 14 5 0 0 1 1 2 0.500 3
2015-16 Regular Season Toronto Marlies 40 106 2354 1064 2.70 0.909 28 9 1 0 2 0 0 6 1.000 3
2014-15 Regular Season Toronto Marlies 32 81 1869 853 2.60 0.913 15 10 5 0 1 0 2 5 0.600 4
Playoff Stats
Season Team GP GA Mins Saves GAA SV% W L OT T SOW SOL SOGA SOA SO% TXT_ABBREV_SHUTOUT
2019 Calder Cup Playoffs San Jose Barracuda 1 3 10 5 17.48 0.625 0 0 - 0 0 0 0 0 0.000 0
2018 Calder Cup Playoffs San Jose Barracuda 4 13 212 83 3.68 0.865 1 3 - 0 0 0 0 0 0.000 0
2017 Calder Cup Playoffs Toronto Marlies 1 2 37 15 3.23 0.882 0 1 - 0 0 0 0 0 0.000 0
2016 Calder Cup Playoffs Toronto Marlies 12 31 682 278 2.73 0.900 6 5 - 0 0 0 0 0 0.000 1
2015 Calder Cup Playoffs Toronto Marlies 1 3 57 39 3.13 0.929 0 1 - 0 0 0 0 0 0.000 0

HockeyTech