19

Carter Camper (C)

Utica Comets

Name: Carter Camper
Number: 19
Pos.: C
Shoots: R
Height: 5-9
Weight: 175
Birthdate: 1988-07-06
Birthplace: Rocky River, OH

Biography

2004-07- Three years of juniors between Cleveland (NAHL) and Lincoln (USHL) includes 190 points in 167 games played. 2007-11- Four seasons at Miami (OH) with 40+ points in each season. 2008-09- 20-goal season as sophomore sets personal best for collegiate career, and earns CCHA First Team honors, and NCAA Second All-American Team. 2010-11- 57 points ranks fifth in NCAA and good enough for All-American honors and a finalist for Hobey Baker Award. Signed by Boston Bruins following senior season and makes pro debut with Providence. 2011-12- Appears in three NHL games with Bruins and racks up 48 points with PRO, including a career high 18 goals; named to AHL All-Star game. 2013-15- Back-to-back 50+ point seasons (PRO/SPR ’13-‘14, BIN ’14-’15). 2015-17- One-season stops in HER and ALB include 34+ points in each season. 2017-18- Begins season with Cleveland and picks up 42 points in 53 games before trade to Tucson, where racks up 19 more points, ending the season with a career-high 61 total. 2018-19- Reaches 50 points (17-33—50) in 67 games with GR, marking fourth 50-plus point season of career. 2019- Signed to AHL deal by UTI.

View Game By Game Stats Player Stats

Regular Season Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2019-20 Regular Season Utica Comets 48 9 32 41 3 63 10 0 0 0 0.000
2018-19 Regular Season Grand Rapids Griffins 67 17 33 50 -1 141 24 0 1 0 0.000
2017-18 Regular Season Tucson Roadrunners 15 3 16 19 6 31 4 0 0 0 0.000
2017-18 Regular Season Cleveland Monsters 53 13 29 42 -22 111 10 0 1 0 0.000
2016-17 Regular Season Albany Devils 47 6 29 35 -3 102 18 0 2 0 0.000
2015-16 Regular Season Hershey Bears 64 9 25 34 3 95 16 0 1 0 0.000
2014-15 Regular Season Binghamton Senators 75 15 37 52 4 123 16 0 0 0 0.000
2013-14 Regular Season Springfield Falcons 19 4 16 20 -2 31 8 1 2 0 0.500
2013-14 Regular Season Providence Bruins 41 8 23 31 -2 97 16 0 7 0 0.000
2012-13 Regular Season Providence Bruins 57 10 37 47 2 143 6 3 9 1 0.333
2011-12 Regular Season Providence Bruins 69 18 30 48 -3 177 18 1 6 1 0.167
2010-11 Regular Season Providence Bruins 3 1 1 2 2 10 2 0 0 0 0.000
Playoff Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2019 Calder Cup Playoffs Grand Rapids Griffins 5 0 3 3 1 7 0 0 0 0 0.000
2018 Calder Cup Playoffs Tucson Roadrunners 9 1 7 8 3 16 6 0 0 0 0.000
2017 Calder Cup Playoffs Albany Devils 4 2 0 2 1 11 2 0 0 0 0.000
2016 Calder Cup Playoffs Hershey Bears 21 6 11 17 3 35 2 0 0 0 0.000
2014 Calder Cup Playoffs Springfield Falcons 5 1 4 5 -4 10 0 0 0 0 0.000
2013 Calder Cup Playoffs Providence Bruins 12 8 5 13 6 27 0 0 0 0 0.000

HockeyTech