16

Mike Sislo (RW)

Bridgeport Sound Tigers

Name: Mike Sislo
Number: 16
Pos.: RW
Shoots: R
Height: 6-0
Weight: 194
Birthdate: 1988-01-20
Birthplace: Superior, WI

Biography

CAREER NOTES: Co-led the Tucson Roadrunners in goals (23) last season and ranked second on the team in points (47), and third in assists (24)... Served as an alternate captain last season... Represented the Albany Devils at the 2016 AHL All-Star Classic in Syracuse, NY... Holds the Albany franchise record for goals (92) and is second in both points (187) and assists (122)... Played one season in Albany with teammate Matt Lorito (2015-16)... Named the AHL's Player of the Month for February, 2016... Named the AHL's Player of the Week on 1/10/16... Selected to the AHL's Second All-Star Team in 2015-16... Spent four seasons at the University of New Hampshire from 2007-11, serving as team captain during his senior campaign in 2010-11... Helped New Hampshire win the 2010 NCAA (Hockey East) Regular Season Championship.

View Game By Game Stats Player Stats

Regular Season Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2018-19 Regular Season Bridgeport Sound Tigers 39 6 9 15 -12 84 14 0 0 0 0.000
2017-18 Regular Season Tucson Roadrunners 68 23 24 47 2 175 28 2 2 0 1.000
2016-17 Regular Season Toronto Marlies 18 8 8 16 1 34 8 0 1 0 0.000
2016-17 Regular Season San Antonio Rampage 54 6 15 21 -12 121 18 0 1 0 0.000
2015-16 Regular Season Albany Devils 57 27 26 53 16 169 18 1 1 1 1.000
2014-15 Regular Season Albany Devils 65 20 20 40 2 152 53 1 7 0 0.143
2013-14 Regular Season Albany Devils 59 23 18 41 7 140 26 3 13 1 0.231
2012-13 Regular Season Albany Devils 61 13 13 26 1 136 46 6 10 1 0.600
2011-12 Regular Season Albany Devils 59 9 18 27 4 97 20 2 6 0 0.333
2010-11 Regular Season Albany Devils 3 0 0 0 -5 6 0 0 1 0 0.000
Playoff Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2019 Calder Cup Playoffs Bridgeport Sound Tigers 0 0 0 0 0 0 0 0 0 0 0.000
2018 Calder Cup Playoffs Tucson Roadrunners 9 1 1 2 -2 14 2 0 0 0 0.000
2017 Calder Cup Playoffs Toronto Marlies 5 0 0 0 0 12 0 0 0 0 0.000
2016 Calder Cup Playoffs Albany Devils 9 2 5 7 2 24 6 0 0 0 0.000
2014 Calder Cup Playoffs Albany Devils 4 1 1 2 -2 10 0 0 0 0 0.000

HockeyTech