49

Michael Leighton (G)

Utica Comets

Name: Michael Leighton
Number: 49
Pos.: G
Shoots: L
Height: 6-3
Weight: 175
Birthdate: 1981-05-19
Birthplace: Petrolia, ON

Biography

1999-01- Three seasons with Windsor Spitfires includes 124 games played and 53 wins. 1999-Drafted in the 6th round (165 overall) by the Chicago Blackhawks. 2001-02- Pro debut with Norfolk and earns 27-16-8 record with 2.14 GAA and .920% SVP. Named to AHL All-Rookie team and All Star Game. 2002-03- Makes NHL debut with Chicago, appears in 43 games with Blackhawks from 02-04. 2005-06­- Traded to Buffalo organization and appears in 40 games with Rochester Americans. 2006-07- Rostered by five different NHL teams, eventually landing with Carolina. 2007-08- Named to AHL All-Star and awarded Goaltender of the Year. 2008-10- Full time in NHL with Carolina and Philadelphia. 2009-10- 27 games played with Philadelphia and leads team to Stanley Cup Final against Chicago. 2010-13- 88 appearances with Adirondack Phantoms includes 43 wins. 2013-14- One season in KHL with Donbass HC, earning 1.74 GAA and .933% SVP in 42 games. 2015-16- Returns to AHL All-Star game with Rockford, earns 28-8-8 record. 2017-18- 20 appearances split between Syracuse, Chicago Wolves, and W-B/Scranton. 2018-19- Appears in three games with Ontario, signed to PTO by Comets in January.

View Game By Game Stats Goalie Stats

Regular Season Stats
Season Team GP GA Mins Saves GAA SV% W L OT T SOW SOL SOGA SOA SO% TXT_ABBREV_SHUTOUT
2018-19 Regular Season Utica Comets 19 48 1065 436 2.70 0.901 8 9 1 0 1 0 1 5 0.800 0
2018-19 Regular Season Ontario Reign 3 12 162 73 4.46 0.859 1 1 - 0 0 0 0 0 0.000 0
2017-18 Regular Season Wilkes-Barre/Scranton Penguins 6 17 383 178 2.67 0.913 5 0 1 0 1 1 2 12 0.833 0
2017-18 Regular Season Tucson Roadrunners 0 0 0 0.00 0.000 0 0 - 0 0 0 0 0 0.000 0
2017-18 Regular Season Chicago Wolves 5 14 247 93 3.40 0.869 1 1 2 0 0 0 0 0 0.000 1
2017-18 Regular Season Syracuse Crunch 9 24 476 158 3.03 0.868 3 3 2 0 0 2 3 7 0.571 0
2016-17 Regular Season Charlotte Checkers 23 48 1326 563 2.17 0.921 11 7 3 0 0 0 0 0 0.000 3
2015-16 Regular Season Rockford IceHogs 46 105 2585 1169 2.44 0.918 28 8 8 0 1 3 6 12 0.500 5
2014-15 Regular Season Rockford IceHogs 42 90 2391 1034 2.26 0.920 22 13 4 0 3 2 4 16 0.750 5
2012-13 Regular Season Adirondack Phantoms 2 4 119 56 2.02 0.933 1 1 - 0 0 0 0 0 0.000 0
2011-12 Regular Season Adirondack Phantoms 56 139 3237 1565 2.58 0.918 28 26 1 0 1 1 1 8 0.875 2
2010-11 Regular Season Adirondack Phantoms 30 66 1783 823 2.22 0.926 14 12 3 0 1 3 8 22 0.636 5
2007-08 Regular Season Albany River Rats 58 121 3451 1634 2.10 0.931 28 25 4 0 5 4 11 44 0.750 7
2006-07 Regular Season Philadelphia Phantoms 5 7 270 128 1.56 0.948 2 0 2 0 0 2 4 11 0.636 0
2006-07 Regular Season Portland Pirates 16 37 962 375 2.31 0.910 8 6 1 0 2 1 2 14 0.857 2
2005-06 Regular Season Rochester Americans 40 124 2316 978 3.21 0.887 15 22 1 0 3 1 5 22 0.773 2
2004-05 Regular Season Norfolk Admirals 41 78 2319 910 2.02 0.921 20 16 3 0 2 3 9 24 0.625 7
Playoff Stats
Season Team GP GA Mins Saves GAA SV% W L OT T SOW SOL SOGA SOA SO% TXT_ABBREV_SHUTOUT
2018 Calder Cup Playoffs Wilkes-Barre/Scranton Penguins 0 0 0 0.00 0.000 0 0 - 0 0 0 0 0 0.000 0
2017 Calder Cup Playoffs Charlotte Checkers 1 1 52 14 1.15 0.933 0 1 - 0 0 0 0 0 0.000 0
2015 Calder Cup Playoffs Rockford IceHogs 8 19 440 216 2.59 0.919 4 3 - 0 0 0 0 0 0.000 0
2008 Calder Cup Playoffs Albany River Rats 7 10 510 304 1.18 0.968 3 4 - 0 0 0 0 0 0.000 2

HockeyTech