21

Zac Dalpe (C)

Charlotte Checkers

Name: Zac Dalpe
Number: 21
Pos.: C
Shoots: R
Height: 6-2
Weight: 194
Birthdate: 1989-11-01
Birthplace: Paris, ON

Biography

2020-21 NOTES: Recalled by Columbus (NHL) to Taxi Squad from Cleveland (AHL) 2/28/21…Reassigned by Columbus (NHL) from Taxi Squad to Cleveland (AHL) 2/28/21…Reassigned by Columbus (NHL) to Taxi Squad from Cleveland (AHL)…Named 2020-21 Monsters Captain 2/1/21…Assigned by Columbus (NHL) to Cleveland (AHL) 1/13/21…LAST SEASON: Posted 7-4-11 with four penalty minutes and a +3 rating in 18 appearances for Cleveland (AHL)…ACQUIRED: Signed two-year, two-way contract extension with Columbus (NHL) 2/27/19.

CAREER NOTES: Supplied 12-13-25 with 36 penalty minutes and a -30 rating in 141 appearances for Carolina (NHL), Vancouver (NHL), Buffalo (NHL), Minnesota (NHL), and Columbus (NHL) from 2010-19…Notched 148-133-281 with 180 penalty minutes and a +21 rating in 378 appearances for Albany (AHL), Charlotte (AHL), Utica (AHL), Rochester (AHL), Iowa (AHL), and Cleveland (AHL) from 2009-20…Named to 2010-11 AHL All-Rookie Team and participated in 2018-19 AHL All-Star Game…AMATEUR CAREER: Contributed 34-36-70 with 44 penalty minutes and a +24 rating in 76 appearances for Ohio State (NCAA-CCHA) from 2008-10…Named to 2008-09 CCHA All-Rookie Team, 2009-10 CCHA First All-Star Team, and 2009-10 NCAA (West) Second All-American Team.

View Game By Game Stats Player Stats

Regular Season Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2023-24 Regular Season Charlotte Checkers 67 17 13 30 8 166 50 0 1 0 0.000
2022-23 Regular Season Charlotte Checkers 47 21 14 35 -7 147 19 2 5 1 0.400
2021-22 Regular Season Charlotte Checkers 68 30 9 39 -11 205 43 2 4 0 0.500
2020-21 Regular Season Cleveland Monsters 5 3 1 4 -4 10 5 0 0 0 0.000
2019-20 Regular Season Cleveland Monsters 18 7 4 11 3 67 4 0 2 0 0.000
2018-19 Regular Season Cleveland Monsters 55 33 22 55 17 203 43 1 3 0 0.333
2017-18 Regular Season Cleveland Monsters 35 11 15 26 -7 141 35 1 4 0 0.250
2016-17 Regular Season Cleveland Monsters 20 8 6 14 -2 50 22 2 2 1 1.000
2016-17 Regular Season Iowa Wild 12 2 0 2 0 40 0 0 0 0 0.000
2015-16 Regular Season Iowa Wild 8 3 1 4 1 26 24 0 1 0 0.000
2014-15 Regular Season Rochester Americans 44 16 12 28 -7 135 0 2 2 2 1.000
2013-14 Regular Season Utica Comets 6 0 3 3 -6 14 2 0 1 0 0.000
2012-13 Regular Season Charlotte Checkers 54 21 21 42 16 176 12 1 4 0 0.250
2011-12 Regular Season Charlotte Checkers 56 18 14 32 -1 183 17 0 8 0 0.000
2010-11 Regular Season Charlotte Checkers 61 23 34 57 7 170 21 6 11 1 0.545
2009-10 Regular Season Albany River Rats 9 6 2 8 0 24 0 0 0 0 0.000
Playoff Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2024 Calder Cup Playoffs Charlotte Checkers 3 1 0 1 -3 3 2 0 0 0 0.000
2022 Calder Cup Playoffs Charlotte Checkers 7 7 1 8 -2 22 2 0 0 0 0.000
2019 Calder Cup Playoffs Cleveland Monsters 8 2 1 3 0 20 16 0 0 0 0.000
2013 Calder Cup Playoffs Charlotte Checkers 5 0 0 0 -5 20 4 0 0 0 0.000
2011 Calder Cup Playoffs Charlotte Checkers 16 6 7 13 2 43 6 0 0 0 0.000
2010 Calder Cup Playoffs Albany River Rats 8 3 3 6 5 13 0 0 0 0 0.000

HockeyTech