39

Brad Thiessen (G)

Cleveland Monsters

Name: Brad Thiessen
Number: 39
Pos.: G
Shoots: L
Height: 6-0
Weight: 181
Birthdate: 1986-03-19
Birthplace: Aldergrove, BC

Biography

2020-21 NOTESLAST SEASON: Posted 3-4-0 record with a 3.15 GAA and .881 S% in eight appearances for Cleveland (AHL)…ACQUIRED: Signed SPC with Cleveland (AHL) 10/12/20.

CAREER NOTES:  Posted a record of 3-1-0 with a 3.72 GAA and .858 S% in five appearances for Pittsburgh (NHL) in 2011-21…Contributed a record of 142-95-19 with 28 shutouts, a 2.50 GAA and .910 S% in 278 appearances for Wilkes-Barre/Scranton (AHL), Norfolk (AHL), Adirondack (AHL), and Lake Erie/Cleveland (AHL) from 2009-20…Helped Lake Erie (AHL) claim 2016 Calder Cup as AHL Playoff Champions…Claimed the 2011 and 2013 Harry Holmes Memorial Award as part of the AHL’s top goaltending duo…Named to 2011 AHL First All-Star Team…Awarded the 2011 Baz Bastien Memorial Award as the AHL’s top goaltender…Supplied a record of 18-7-4 with one shutout, a 2.29 GAA and .923 S% in 31 appearances for Cincinnati (ECHL) and Wheeling (ECHL) from 2009-10, 2015-16, and 2016-17…Appeared in 15 games for HIFK Helsinki (Liiga) in 2013-14…AMATEUR CAREER: Posted a record of 52-46-12 with nine shutouts, a 2.40 GAA and .922 S% in 111 appearances for Northeastern (NCAA-Hockey East) from 2006-09…Named a finalist for 2009 Hobey Baker Award as top NCAA player…Named 2008-09 Hockey East Player of the Year…Named to 2006-07 Hockey East All-Rookie Team and 2008-09 Hockey East First All-Star Team…Named 2008-09 NCAA (East) First-Team All-American.

View Game By Game Stats Goalie Stats

Regular Season Stats
Season Team GP GA Mins Saves GAA SV% W L OT T SOW SOL SOGA SOA SO% TXT_ABBREV_SHUTOUT
2020-21 Regular Season Cleveland Monsters 12 33 724 299 2.74 0.901 4 5 3 0 0 2 2 5 0.600 0
2019-20 Regular Season Cleveland Monsters 8 23 438 171 3.15 0.881 3 4 - 0 0 0 0 0 0.000 0
2018-19 Regular Season Cleveland Monsters 26 55 1401 577 2.36 0.913 12 8 4 0 2 2 3 13 0.769 2
2017-18 Regular Season Cleveland Monsters 9 25 524 191 2.86 0.884 4 2 3 0 0 2 2 6 0.667 0
2016-17 Regular Season Cleveland Monsters 12 26 666 318 2.34 0.924 5 6 1 0 1 0 0 2 1.000 3
2015-16 Regular Season Lake Erie Monsters 22 40 1231 526 1.95 0.929 12 4 4 0 0 2 3 9 0.667 3
2014-15 Regular Season Adirondack Flames 34 99 1908 911 3.11 0.902 10 16 7 0 1 2 4 14 0.714 2
2013-14 Regular Season Norfolk Admirals 18 37 984 493 2.26 0.930 8 6 2 0 3 2 5 27 0.815 1
2012-13 Regular Season Wilkes-Barre/Scranton Penguins 32 80 1793 734 2.68 0.902 16 12 2 0 3 2 5 26 0.808 4
2011-12 Regular Season Wilkes-Barre/Scranton Penguins 41 109 2321 852 2.82 0.887 23 15 2 0 2 2 9 22 0.591 2
2010-11 Regular Season Wilkes-Barre/Scranton Penguins 46 83 2567 982 1.94 0.922 35 8 1 0 6 1 9 37 0.757 7
2009-10 Regular Season Wilkes-Barre/Scranton Penguins 30 72 1763 769 2.45 0.914 14 14 1 0 1 1 5 8 0.375 4
2008-09 Regular Season Wilkes-Barre/Scranton Penguins 0 0 0 0.00 0.000 0 0 - 0 0 0 0 0 0.000 0
Playoff Stats
Season Team GP GA Mins Saves GAA SV% W L OT T SOW SOL SOGA SOA SO% TXT_ABBREV_SHUTOUT
2019 Calder Cup Playoffs Cleveland Monsters 8 20 467 185 2.57 0.902 3 5 - 0 0 0 0 0 0.000 1
2016 Calder Cup Playoffs Lake Erie Monsters 0 0 0 0.00 0.000 0 0 - 0 0 0 0 0 0.000 0
2014 Calder Cup Playoffs Norfolk Admirals 4 16 252 119 3.81 0.881 1 3 - 0 0 0 0 0 0.000 0
2013 Calder Cup Playoffs Wilkes-Barre/Scranton Penguins 12 15 654 295 1.38 0.952 6 4 - 0 0 0 0 0 0.000 2
2012 Calder Cup Playoffs Wilkes-Barre/Scranton Penguins 12 27 756 265 2.14 0.908 6 6 - 0 0 0 0 0 0.000 0
2011 Calder Cup Playoffs Wilkes-Barre/Scranton Penguins 12 20 720 312 1.67 0.940 6 6 - 0 0 0 0 0 0.000 2
2010 Calder Cup Playoffs Wilkes-Barre/Scranton Penguins 1 4 59 34 4.04 0.895 0 1 - 0 0 0 0 0 0.000 0
2009 Calder Cup Playoffs Wilkes-Barre/Scranton Penguins 0 0 0 0.00 0.000 0 0 - 0 0 0 0 0 0.000 0

HockeyTech