2

Andrew Bodnarchuk (D)

Texas Stars

Name: Andrew Bodnarchuk
Number: 2
Pos.: D
Shoots: L
Height: 5-11
Weight: 200
Birthdate: 1988-07-11
Birthplace: Drumheller, AB

Biography

Drafted:  Boston, 5th Round (128th Overall) in 2006
AHL Debut:  May 14, 2007 vs. Manchester Monarchs (2-1 Loss)
First Career AHL Point:  October 17, 2008 vs. Springfield Falcons (Assist, 6-3 Win)

Career Notes:
- Signed a two-year contract with the NHL's Dallas Stars on July 1, 2016.
- Tallied 123 points (32-91=123) in 196 games with the QMJHL's Halifax Mooseheads from 2005-2008. Led the team's defensemen in scoring in 2006-07 (16-41=57), and 2007-08 (10-33=43). Served as team captain in 2007-08.
- Won the AHL's 2015 Calder Cup with the Manchester Monarchs. Recorded six assists in 19 playoff games.
- With the Columbus Blue Jackets, appeared in his 500th professional game on December 8, 2015 against the Los Angeles Kings, a 3-2 overtime loss.
- Tallied his first career goal and point in a Texas sweater on October 15, 2016 against the Charlotte Checkers in a 4-2 win

View Game By Game Stats Player Stats

Regular Season Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2017-18 Regular Season Texas Stars 73 3 18 21 -3 91 68 0 0 0 0.000
2016-17 Regular Season Texas Stars 69 5 21 26 -10 93 69 0 0 0 0.000
2015-16 Regular Season Lake Erie Monsters 14 2 6 8 1 26 10 0 0 0 0.000
2014-15 Regular Season Manchester Monarchs 61 5 20 25 12 120 84 0 0 0 0.000
2013-14 Regular Season Manchester Monarchs 73 8 24 32 43 129 89 0 0 0 0.000
2012-13 Regular Season Manchester Monarchs 69 5 15 20 17 78 77 0 0 0 0.000
2011-12 Regular Season Providence Bruins 63 5 12 17 -6 66 44 0 0 0 0.000
2010-11 Regular Season Providence Bruins 75 1 15 16 -8 74 91 0 0 0 0.000
2009-10 Regular Season Providence Bruins 70 5 10 15 7 96 51 0 0 0 0.000
2008-09 Regular Season Providence Bruins 62 1 8 9 -2 74 33 0 0 0 0.000
Playoff Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2018 Calder Cup Playoffs Texas Stars 22 1 0 1 -3 18 23 0 0 0 0.000
2015 Calder Cup Playoffs Manchester Monarchs 19 0 6 6 8 27 14 0 0 0 0.000
2014 Calder Cup Playoffs Manchester Monarchs 4 0 0 0 -2 6 0 0 0 0 0.000
2013 Calder Cup Playoffs Manchester Monarchs 4 0 0 0 -1 3 0 0 0 0 0.000
2009 Calder Cup Playoffs Providence Bruins 15 0 2 2 0 12 22 0 0 0 0.000
2007 Calder Cup Playoffs Providence Bruins 1 0 0 0 0 0 0 0 0 0 0.000

HockeyTech