12

Ryan Hamilton (LW)

Bakersfield Condors

Name: Ryan Hamilton
Number: 12
Pos.: LW
Shoots: L
Height: 6-2
Weight: 225
Birthdate: 1985-04-15
Birthplace: Oshawa, ON

Biography

11th professional season; fourth season in the Oilers organization; signed a two-year AHL contract on Apr. 27, 2016

Captained the 2015-16 Condors; second on the team with 20 goals; fourth 20+ goal AHL season 

Two-time (2011-12 / 2012-13) AHL All-Star

Scored his first NHL goal with Edmonton on Feb. 9, 2014 against the New York Islanders

Led Toronto (AHL) in goals with 25 and was second in points with 51 in 2011-12.

View Game By Game Stats Player Stats

Regular Season Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2017-18 Regular Season Bakersfield Condors 41 6 15 21 -11 78 20 0 1 0 0.000
2016-17 Regular Season Bakersfield Condors 49 17 19 36 12 105 23 0 0 0 0.000
2015-16 Regular Season Bakersfield Condors 60 20 13 33 -10 133 41 1 2 1 0.500
2014-15 Regular Season Oklahoma City Barons 43 18 19 37 9 85 15 0 2 0 0.000
2013-14 Regular Season Oklahoma City Barons 30 7 9 16 -1 49 26 2 3 0 0.667
2012-13 Regular Season Toronto Marlies 56 30 18 48 3 116 31 1 6 0 0.167
2011-12 Regular Season Toronto Marlies 74 25 26 51 5 137 36 2 4 1 0.500
2010-11 Regular Season Toronto Marlies 45 16 13 29 5 84 21 1 3 0 0.333
2009-10 Regular Season Toronto Marlies 47 16 9 25 -3 109 37 2 4 0 0.500
2008-09 Regular Season Toronto Marlies 36 7 6 13 2 65 33 0 0 0 0.000
2008-09 Regular Season Houston Aeros 29 8 4 12 -13 54 24 1 3 1 0.333
2007-08 Regular Season Houston Aeros 72 20 19 39 13 117 38 3 7 2 0.429
2006-07 Regular Season Houston Aeros 62 7 9 16 -8 74 36 0 0 0 0.000
Playoff Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2015 Calder Cup Playoffs Oklahoma City Barons 10 5 0 5 -4 21 2 0 0 0 0.000
2013 Calder Cup Playoffs Toronto Marlies 4 1 1 2 -1 3 0 0 0 0 0.000
2012 Calder Cup Playoffs Toronto Marlies 17 2 3 5 -9 33 6 0 0 0 0.000
2009 Calder Cup Playoffs Toronto Marlies 6 1 2 3 -2 9 4 0 0 0 0.000
2008 Calder Cup Playoffs Houston Aeros 2 1 0 1 -1 7 0 0 0 0 0.000
2006 Calder Cup Playoffs Houston Aeros 1 0 0 0 0 1 0 0 0 0 0.000

HockeyTech