AHL Game #701
Chicago 1 at Iowa 4
Wells Fargo Arena
Feb 9, 2018
Referee:Sean MacFarlane (46)
Peter MacDougall (45)
Linesmen: Justin Hedlund (5)
Alex Stagnone (7)
Three Stars:
1. IA - S. Anas
2. IA - N. Svedberg
3. IA - K. Rau
Game Start: 7:11 PM CST
Game End: 9:48 PM
Game Length: 2:37
Attendance: 6522

SCORING 1 2 3 T
Chicago 0 1 0 1
Iowa 0 1 3 4
SHOTS 1 2 3 T
Chicago 7 13 10 30
Iowa 4 10 12 26
  PP PIM PTS
Chicago 0 / 3 21 min / 5 inf 1 G + 0 A = 1 Pts
Iowa 0 / 3 11 min / 4 inf 4 G + 7 A = 11 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 2nd CHI 0:37 B. Gervais (4)     V   3 10 18 26 28 H   3 12 24 36 41
1 - 1 2 2nd IA 8:14 S. Anas (17) K. Rau, R. Murphy   V   8 10 22 29 37 H   3 7 24 25 42
1 - 2 3 3rd IA 11:44 S. Anas (18) G. Mayhew, Z. Palmquist   V   10 15 17 25 28 H   3 7 20 24 25
1 - 3 4 3rd IA 14:20 L. Ferraro (11) P. Cannone, N. Seeler   V   3 18 26 36 37 H   3 12 22 24 41
1 - 4 5 3rd IA 18:10 K. Rau (14) Z. Palmquist EN V   3 10 14 18 22 H   2 5 19 42

CHICAGO ROSTER
 NoNameGA+/-ShPIM
G 33 M. Lagace 0 0 0 0 0
G 35 O. Dansk 0 0 0 0 0
LW 3 T. Pulkkinen 0 0 -1 1 2
D 6 G. Reinhart 0 0 0 0 0
RW 8 T. Wong 0 0 -1 0 0
D 10 J. Garrison 0 0 -2 1 0
D 13 K. Lough 0 0 0 2 2
RW 14 B. Bennett 0 0 -1 2 0
LW 15 M. MacEachern 0 0 -1 1 0
RW 17 P. Thompson 0 0 -1 5 12
C 18 T. Tynan 0 0 -1 0 0
F 21 S. Vaughan 0 0 0 0 0
C 22 W. Megan 0 0 -2 3 0
C 23 S. Matteau 0 0 0 3 5
RW 25 T. Lindberg 0 0 -1 3 0
F 26 B. Gervais 1 0 0 1 0
D 28 J. Bischoff 0 0 0 3 0
LW 29 B. Sterling 0 0 -1 3 0
D 36 C. Casto 0 0 -1 0 0
D 37 Z. Leslie 0 0 -2 2 0
    Team:          
    Totals: 1 0 -15 30 21
CHICAGO GOALIES
NoNameMinSHSVSGA
33M. Lagace (L)58:5625223
 Empty Net 1 1
  Totals: 58:56 26 22 4
IOWA ROSTER
 NoNameGA+/-ShPIM
G 34 S. Michalek 0 0 0 0 0
G 35 N. Svedberg 0 0 0 0 0
D 2 A. Grant 0 0 +1 3 2
D 3 N. Seeler 0 1 +2 4 7
D 5 Z. Palmquist 0 2 +1 1 0
RW 7 S. Anas 2 0 +2 3 0
C 9 C. O'Reilly 0 0 0 0 0
C 12 P. Cannone 0 1 0 1 0
F 17 P. Jenys 0 0 0 1 0
C 19 L. Kunin 0 0 +1 1 0
RW 20 G. Mayhew 0 1 +1 2 0
C 22 R. White 0 0 +1 1 0
D 24 R. Murphy 0 1 +2 1 0
F 25 J. Kloos 0 0 +2 0 2
D 27 B. Menell 0 0 0 0 0
D 28 C. Soucy 0 0 0 1 0
LW 36 C. Beck 0 0 -1 0 0
RW 39 K. Gabriel 0 0 0 0 0
C 41 L. Ferraro 1 0 0 4 0
LW 42 K. Rau 1 1 +2 3 0
    Team:          
    Totals: 4 7 14 26 11
IOWA GOALIES
NoNameMinSHSVSGA
35N. Svedberg (W)60:0030291
      
  Totals: 60:00 30 29 1
PENALTIES
PTPlayerMOffenseTime
2nd V T. Pulkkinen 2.00 Slashing 15:32
3rd H A. Grant 2.00 Holding 1:21
3rd V K. Lough 2.00 Holding 6:26
3rd H J. Kloos 2.00 Slashing 6:30
3rd V S. Matteau 5.00 Fighting 16:18
3rd H N. Seeler 2.00 Roughing 16:18
3rd H N. Seeler 5.00 Fighting 16:18
3rd V P. Thompson 2.00 Boarding 17:19
3rd V P. Thompson 10.00 Misconduct - Abuse of officials (39.4) 17:19
CERTIFIED CORRECT
 


This report has been checked and verified.

Warning: Unknown: write failed: No space left on device (28) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct () in Unknown on line 0