AHL Game #672
Rockford 4 at Chicago 7
Allstate Arena
Feb 3, 2018
Referee:Alex Garon (64)
Stephen Thomson (15)
Linesmen: Jameson Gronert (95)
William Hancock (17)
Three Stars:
1. CHI - B. Sterling
2. CHI - T. Tynan
3. CHI - T. Wong
Game Start: 7:12 PM CST
Game End: 9:38 PM
Game Length: 2:26
Attendance: 12729

SCORING 1 2 3 T
Rockford 2 0 2 4
Chicago 1 4 2 7
SHOTS 1 2 3 T
Rockford 13 4 8 25
Chicago 4 8 8 20
  PP PIM PTS
Rockford 1 / 2 6 min / 3 inf 4 G + 7 A = 11 Pts
Chicago 2 / 3 4 min / 2 inf 7 G + 10 A = 17 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st CHI 8:02 K. Lough (2) T. Wong, S. Matteau   V   2 19 21 27 49 H   8 13 14 23 28
1 - 1 2 1st RFD 16:21 T. Sikura (14) A. Fortin   V   2 19 26 27 28 H   6 17 21 25 28
2 - 1 3 1st RFD 18:22 A. Louis (9) W. Pelletier, T. Kero   V   10 16 32 44 45 H   3 7 13 18 29
2 - 2 4 2nd CHI 2:03 B. Sterling (11) J. Bischoff, T. Lindberg PP V   19 24 28 40 H   17 22 25 28 29
2 - 3 5 2nd CHI 2:59 B. Gervais (3) T. Tynan   V   10 16 32 44 45 H   6 18 21 26 36
2 - 4 6 2nd CHI 4:31 T. Wong (3) B. Sterling   V   4 9 24 37 40 H   5 6 8 22 29
2 - 5 7 2nd CHI 19:14 J. Bischoff (2) T. Tynan, B. Sterling PP V   2 4 9 26 H   17 18 22 28 29
2 - 6 8 3rd CHI 1:12 M. MacEachern (5)     V   2 9 19 37 40 H   15 21 25 28 36
2 - 7 9 3rd CHI 5:49 T. Pulkkinen (12) K. Lough, T. Tynan   V   2 11 19 21 49 H   3 7 13 18 26
3 - 7 10 3rd RFD 12:52 C. Franson (1) A. Clendening, J. Hayden PP V   2 10 40 44 45 H   15 22 28 36
4 - 7 11 3rd RFD 18:53 A. Martinsen (9) T. Sikura, D. Raddysh   V   4 24 26 27 28 H   13 15 21 25 28

ROCKFORD ROSTER
 NoNameGA+/-ShPIM
G 1 C. Delia 0 0 0 0 0
G 31 M. Tomkins 0 0 0 0 0
D 2 A. Clendening 0 1 -2 0 0
D 4 L. Snuggerud 0 0 0 0 0
LW 9 M. Highmore 0 0 -2 4 0
C 10 T. Kero 0 1 0 1 0
LW 11 M. Iacopelli 0 0 -1 3 0
LW 16 W. Pelletier 0 1 0 3 0
D 19 G. Forsling 0 0 -2 1 2
D 21 R. Norell 0 0 -2 0 0
D 24 D. Raddysh 0 1 0 0 0
LW 26 A. Fortin 0 1 +2 1 0
LW 27 A. Martinsen 1 0 +1 2 0
C 28 T. Sikura 1 1 +2 1 0
D 32 C. Dahlstrom 0 0 0 0 0
C 37 L. Johnson 0 0 -2 3 4
RW 40 J. Hayden 0 1 -2 1 0
D 44 C. Franson 1 0 0 1 0
LW 45 A. Louis 1 0 0 3 0
C 49 G. Knott 0 0 -2 1 0
    Team:          
    Totals: 4 7 -10 25 6
ROCKFORD GOALIES
NoNameMinSHSVSGA
1C. Delia (L)40:001275
31M. Tomkins 20:00862
  Totals: 60:00 20 13 7
CHICAGO ROSTER
 NoNameGA+/-ShPIM
G 31 K. Kaskisuo 0 0 0 0 0
G 33 M. Lagace 0 0 0 0 0
LW 3 T. Pulkkinen 1 0 0 2 0
D 5 D. Osipov 0 0 +1 1 2
D 6 G. Reinhart 0 0 +1 0 0
D 7 N. Valleau 0 0 0 1 0
RW 8 T. Wong 1 1 +2 2 0
D 13 K. Lough 1 1 0 1 0
RW 14 B. Bennett 0 0 +1 0 0
LW 15 M. MacEachern 1 0 0 1 0
RW 17 P. Thompson 0 0 -1 0 0
C 18 T. Tynan 0 3 +1 1 2
F 21 S. Vaughan 0 0 0 2 0
C 22 W. Megan 0 0 +1 2 0
C 23 S. Matteau 0 1 +1 2 0
RW 25 T. Lindberg 0 1 -1 1 0
F 26 B. Gervais 1 0 +2 1 0
D 28 J. Bischoff 1 1 0 1 0
LW 29 B. Sterling 1 2 0 1 0
D 36 C. Casto 0 0 +2 1 0
    Team:          
    Totals: 7 10 10 20 4
CHICAGO GOALIES
NoNameMinSHSVSGA
31K. Kaskisuo (W)60:0025214
      
  Totals: 60:00 25 21 4
PENALTIES
PTPlayerMOffenseTime
1st V L. Johnson 4.00 Double minor - High-sticking 19:02
2nd H D. Osipov 2.00 Hooking 6:54
2nd V G. Forsling 2.00 Tripping 17:48
3rd H T. Tynan 2.00 Slashing 12:49
CERTIFIED CORRECT
 


This report has been checked and verified.