AHL Game #579
Rockford 3 at Cleveland 4
Quicken Loans Arena
Jan 17, 2018
Referee:Furman South (44)
Michael Markovic (14)
Linesmen: Bevan Mills (53)
Jesse Marquis (2)
Three Stars:
1. CLE - Z. Dalpe
2. CLE - T. Broadhurst
3. RFD - L. Johnson
Game Start: 7:08 PM EST
Game End: 9:39 PM
Game Length: 2:31
Attendance: 4133

SCORING 1 2 3 OT SO T
Rockford 1 1 1 0 0 3
Cleveland 1 2 0 0 1 4
SHOTS 1 2 3 OT SO T
Rockford 15 10 10 3 0 38
Cleveland 10 10 11 1 1 33
  PP PIM PTS
Rockford 0 / 0 6 min / 3 inf 3 G + 3 A = 6 Pts
Cleveland 1 / 3 0 min / 0 inf 4 G + 6 A = 10 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st RFD 5:45 G. Knott (2) V. Svedberg   V   8 11 12 44 49 H   20 26 44 64 65
1 - 1 2 1st CLE 18:45 Z. Dalpe (4) T. Broadhurst, A. Broadhurst   V   2 10 16 29 45 H   6 17 25 26 28
1 - 2 3 2nd CLE 9:03 Z. Dalpe (5) C. Camper, P. Bittner PP V   8 37 40 44 H   19 25 28 46 57
1 - 3 4 2nd CLE 12:30 B. Austin (3) R. Collins, C. Thurkauf   V   2 21 27 28 29 H   3 6 8 27 28
2 - 3 5 2nd RFD 18:08 A. Louis (6) T. Kero   V   2 10 16 29 45 H   6 20 44 53 64
3 - 3 6 3rd RFD 8:45 L. Johnson (8) J. Hayden   V   2 9 29 37 40 H   17 25 26 28 65

SHOOTOUT
Cleveland shoots first for each round.
Rockford Cleveland
#ShooterScore
9Matthew HighmoreNo
45Anthony LouisYes
8Viktor SvedbergNo
11Matheson IacopelliNo
Score#Shooter
Yes28Zac Dalpe
No57Paul Bittner
No25Alex Broadhurst
Yes17Terry Broadhurst
Totals:12 

ROCKFORD ROSTER
 NoNameGA+/-ShPIM
G 1 C. Delia 0 0 0 0 0
G 31 M. Tomkins 0 0 0 0 0
D 2 A. Clendening 0 0 0 3 0
D 8 V. Svedberg 0 1 +1 1 0
LW 9 M. Highmore 0 0 +1 1 0
C 10 T. Kero 0 1 0 2 2
LW 11 M. Iacopelli 0 0 +1 2 2
RW 12 A. Wideman 0 0 +1 0 0
LW 16 W. Pelletier 0 0 0 4 0
D 21 R. Norell 0 0 -1 1 0
D 24 D. Raddysh 0 0 0 1 0
LW 27 A. Martinsen 0 0 -1 2 0
C 28 T. Sikura 0 0 -1 2 0
D 29 V. Pokka 0 0 0 3 0
D 32 C. Dahlstrom 0 0 0 3 0
C 37 L. Johnson 1 0 +1 3 2
RW 40 J. Hayden 0 1 +1 3 0
D 44 C. Franson 0 0 +1 2 0
LW 45 A. Louis 1 0 0 3 0
C 49 G. Knott 1 0 +1 2 0
    Team:          
    Totals: 3 3 5 38 6
ROCKFORD GOALIES
NoNameMinSHSVSGASOG-S
1C. Delia (OT)64:54322932-4
  Totals: 64:54 32 29 3  
CLEVELAND ROSTER
 NoNameGA+/-ShPIM
G 31 I. Kulbakov 0 0 0 0 0
G 35 M. Kivlenieks 0 0 0 0 0
D 3 B. Austin 1 0 +1 3 0
D 6 R. Collins 0 1 +1 0 0
RW 8 S. Kurker 0 0 +1 2 0
RW 16 M. Koules 0 0 0 3 0
LW 17 T. Broadhurst 0 1 0 4 0
C 19 C. Camper 0 1 0 3 0
C 20 J. Scott 0 0 -2 2 0
C 21 S. Vigneault 0 0 0 1 0
C 25 A. Broadhurst 0 1 0 1 0
D 26 D. Somerby 0 0 -1 1 0
C 27 C. Thurkauf 0 1 +1 1 0
C 28 Z. Dalpe 2 0 +1 5 0
LW 44 B. Gallant 0 0 -2 0 0
D 46 D. Kukan 0 0 0 1 0
D 53 G. Carlsson 0 0 -1 1 0
LW 57 P. Bittner 0 1 0 1 0
C 64 J. Maletta 0 0 -2 1 0
D 65 G. Cockerill 0 0 -2 2 0
    Team: 1     1  
    Totals: 4 6 -5 33 0
CLEVELAND GOALIES
NoNameMinSHSVSGASOG-S
35M. Kivlenieks (W)64:54383531-4
  Totals: 64:54 38 35 3  
PENALTIES
PTPlayerMOffenseTime
2nd V M. Iacopelli 2.00 Holding 8:09
2nd V T. Kero 2.00 Interference 9:33
2nd V L. Johnson 2.00 Hooking 20:00
CERTIFIED CORRECT
 


This report has been checked and verified.