AHL Game #486
Chicago 2 at Iowa 1
Wells Fargo Arena
Jan 1, 2018
Referee:Conor O'Donnell (6)
Evgenii Romasko (39)
Linesmen: Justin Hedlund (5)
Nathan Stanton (36)
Three Stars:
1. CHI - T. Tynan
2. IA - M. Lucia
3. IA - S. Michalek
Game Start: 12:09 PM CST
Game End: 2:35 PM
Game Length: 2:26
Attendance: 4518

SCORING 1 2 3 T
Chicago 2 0 0 2
Iowa 0 0 1 1
SHOTS 1 2 3 T
Chicago 12 12 5 29
Iowa 9 7 10 26
  PP PIM PTS
Chicago 0 / 3 12 min / 6 inf 2 G + 4 A = 6 Pts
Iowa 0 / 6 6 min / 3 inf 1 G + 2 A = 3 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st CHI 2:39 T. Lindberg (6) T. Tynan, G. Reinhart SH V   6 18 25 28 H   12 19 22 24 27
2 - 0 2 1st CHI 6:55 M. MacEachern (3) T. Tynan, J. Walman   V   6 13 15 18 36 H   2 5 11 19 36
2 - 1 3 3rd IA 9:45 M. Lucia (6) C. Beck, Z. Palmquist   V   3 22 23 36 37 H   2 5 11 22 36

CHICAGO ROSTER
 NoNameGA+/-ShPIM
G 31 K. Kaskisuo 0 0 0 0 0
G 33 M. Lagace 0 0 0 0 0
LW 3 T. Pulkkinen 0 0 -1 1 0
D 6 G. Reinhart 0 1 +2 1 0
RW 8 T. Wong 0 0 0 1 0
D 10 J. Garrison 0 0 0 2 2
D 13 K. Lough 0 0 +1 2 0
RW 14 B. Bennett 0 0 0 3 0
LW 15 M. MacEachern 1 0 +1 1 0
RW 17 P. Thompson 0 0 0 1 0
C 18 T. Tynan 0 2 +2 2 0
C 22 W. Megan 0 0 -1 2 2
C 23 S. Matteau 0 0 -1 2 0
RW 25 T. Lindberg 1 0 +1 4 2
C 27 B. Pirri 0 0 0 2 0
D 28 J. Bischoff 0 0 +1 1 0
LW 29 B. Sterling 0 0 0 2 2
D 36 C. Casto 0 0 0 0 4
D 37 J. Walman 0 1 -1 1 0
RW 38 T. Hyka 0 0 0 1 0
    Team:          
    Totals: 2 4 4 29 12
CHICAGO GOALIES
NoNameMinSHSVSGA
33M. Lagace (W)59:3126251
  Totals: 59:31 26 25 1
IOWA ROSTER
 NoNameGA+/-ShPIM
G 34 S. Michalek 0 0 0 0 0
G 37 C. Motte 0 0 0 0 0
D 2 A. Grant 0 0 0 1 0
D 3 N. Seeler 0 0 0 0 0
D 5 Z. Palmquist 0 1 0 2 2
RW 7 S. Anas 0 0 0 4 2
C 9 C. O'Reilly 0 0 0 0 0
RW 11 C. Lang 0 0 0 0 0
C 12 P. Cannone 0 0 -1 1 0
C 19 L. Kunin 0 0 -2 2 0
RW 20 G. Mayhew 0 0 0 0 0
LW 22 M. Lucia 1 0 0 2 2
D 24 R. Murphy 0 0 -1 1 0
F 25 J. Kloos 0 0 0 2 0
D 27 B. Menell 0 0 -1 0 0
D 28 C. Soucy 0 0 0 0 0
LW 36 C. Beck 0 1 0 3 0
C 41 L. Ferraro 0 0 0 3 0
LW 42 K. Rau 0 0 0 5 0
RW 44 C. Bertschy 0 0 0 0 0
    Team:          
    Totals: 1 2 -5 26 6
IOWA GOALIES
NoNameMinSHSVSGA
34S. Michalek (L)58:4229272
  Totals: 58:42 29 27 2
PENALTIES
PTPlayerMOffenseTime
1st V C. Casto 2.00 High-sticking 1:02
1st V C. Casto 2.00 Holding the stick 4:46
1st V J. Garrison 2.00 Tripping 11:35
1st H Z. Palmquist 2.00 Holding 19:49
2nd H S. Anas 2.00 Hooking 2:50
2nd V B. Sterling 2.00 Holding 5:16
2nd V T. Lindberg 2.00 Interference 16:24
2nd H M. Lucia 2.00 Hooking 17:51
3rd V W. Megan 2.00 Hooking 14:55
CERTIFIED CORRECT
 


This report has been checked and verified.