AHL Game #455
Rockford 6 at Iowa 3
Wells Fargo Arena
Dec 28, 2017
Referee:Troy Murray (32)
Chris Schlenker (48)
Linesmen: Chad Evers (5)
Alex Stagnone (7)
Three Stars:
1. RFD - M. Highmore
2. RFD - T. Sikura
3. IA - L. Kunin
Game Start: 7:08 PM CST
Game End: 9:27 PM
Game Length: 2:19
Attendance: 7410

SCORING 1 2 3 T
Rockford 2 2 2 6
Iowa 3 0 0 3
SHOTS 1 2 3 T
Rockford 9 14 4 27
Iowa 8 3 7 18
  PP PIM PTS
Rockford 1 / 3 8 min / 4 inf 6 G + 11 A = 17 Pts
Iowa 1 / 4 6 min / 3 inf 3 G + 6 A = 9 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st RFD 3:02 A. Fortin (3) T. Sikura, A. Martinsen   V   6 24 26 27 28 H   3 12 22 24 41
1 - 1 2 1st IA 3:14 L. Kunin (6) Z. Parise, C. O'Reilly   V   6 10 13 24 45 H   2 5 9 10 19
2 - 1 3 1st RFD 8:47 M. Highmore (12) W. Pelletier, L. Johnson   V   8 9 16 32 37 H   3 12 19 22 24
2 - 2 4 1st IA 11:30 J. Kloos (9) S. Anas, Z. Palmquist PP V   6 21 27 28 H   5 7 10 25 42
2 - 3 5 1st IA 14:10 P. Cannone (11) M. Lucia, A. Grant   V   8 9 16 32 37 H   2 5 12 22 41
3 - 3 6 2nd RFD 16:59 T. Sikura (4) A. Fortin   V   6 24 26 27 28 H   2 3 36 41 44
4 - 3 7 2nd RFD 19:29 M. Highmore (13) T. Jurco, E. Gustafsson PP V   6 9 10 13 45 H   4 25 27 42
5 - 3 8 3rd RFD 2:08 W. Pelletier (3) V. Svedberg, L. Johnson   V   8 9 16 32 37 H   2 5 36 42 44
6 - 3 9 3rd RFD 19:17 M. Highmore (14) W. Pelletier, V. Pokka EN V   8 9 16 29 37 H   2 7 10 12 19 24

PENALTY SHOTS
Rockford Iowa
#Shooter#GoaltenderPeriodTimeGoal?Rule
#Shooter#GoaltenderPeriodTimeGoal?Rule
22Mario Lucia1Collin Delia3rd10:25No57.3
7Sam Anas1Collin Delia3rd13:07No61.6

ROCKFORD ROSTER
 NoNameGA+/-ShPIM
G 1 C. Delia 0 0 0 0 0
G 31 M. Tomkins 0 0 0 0 0
D 6 E. Gustafsson 0 1 +1 2 0
D 8 V. Svedberg 0 1 +2 1 0
LW 9 M. Highmore 3 0 +2 5 0
C 10 T. Kero 0 0 -1 3 0
LW 11 M. Iacopelli 0 0 0 0 0
LW 13 T. Jurco 0 1 -1 1 0
LW 16 W. Pelletier 1 2 +2 2 0
C 18 L. Dauphin 0 0 0 1 0
D 21 R. Norell 0 0 0 1 0
D 24 D. Raddysh 0 0 +1 1 0
LW 26 A. Fortin 1 1 +2 3 0
LW 27 A. Martinsen 0 1 +2 2 2
C 28 T. Sikura 1 1 +2 1 0
D 29 V. Pokka 0 1 +1 1 2
D 32 C. Dahlstrom 0 0 +1 1 0
C 37 L. Johnson 0 2 +2 1 4
LW 45 A. Louis 0 0 -1 1 0
C 49 G. Knott 0 0 0 0 0
    Team:          
    Totals: 6 11 15 27 8
ROCKFORD GOALIES
NoNameMinSHSVSGA
1C. Delia (W)59:3118153
      
  Totals: 59:31 18 15 3
IOWA ROSTER
 NoNameGA+/-ShPIM
G 34 S. Michalek 0 0 0 0 0
G 37 C. Motte 0 0 0 0 0
D 2 A. Grant 0 1 -1 1 0
D 3 N. Seeler 0 0 -3 1 6
D 4 H. Warner 0 0 0 0 0
D 5 Z. Palmquist 0 1 +1 0 0
RW 7 S. Anas 0 1 -1 1 0
C 9 C. O'Reilly 0 1 +1 0 0
LW 10 Z. Parise 0 1 0 1 0
C 12 P. Cannone 1 0 -2 2 0
C 19 L. Kunin 1 0 -1 4 0
RW 20 G. Mayhew 0 0 0 1 0
LW 22 M. Lucia 0 1 -1 2 0
D 24 R. Murphy 0 0 -3 0 0
F 25 J. Kloos 1 0 0 3 0
D 27 B. Menell 0 0 0 0 0
LW 36 C. Beck 0 0 -2 0 0
C 41 L. Ferraro 0 0 -1 1 0
LW 42 K. Rau 0 0 -1 0 0
RW 44 C. Bertschy 0 0 -2 1 0
    Team:          
    Totals: 3 6 -16 18 6
IOWA GOALIES
NoNameMinSHSVSGA
34S. Michalek (L)57:1926215
 Empty Net 1 1
  Totals: 57:19 27 21 6
PENALTIES
PTPlayerMOffenseTime
1st V V. Pokka 2.00 Holding 9:47
1st V L. Johnson 2.00 Delay of game 17:42
2nd H N. Seeler 2.00 Cross-checking 1:07
2nd H N. Seeler 2.00 High-sticking 4:01
2nd V A. Martinsen 2.00 Hooking 14:22
2nd H N. Seeler 2.00 Holding 18:09
3rd V L. Johnson 2.00 Tripping 4:58
CERTIFIED CORRECT
 


This report has been checked and verified.