AHL Game #438
Grand Rapids 2 at Rockford 3
BMO Harris Bank Center
Dec 23, 2017
Referee:Reid Anderson (49)
Furman South (44)
Linesmen: Mike Anderson (39)
Jonathan Sladek (53)
Three Stars:
1. RFD - T. Jurco
2. GR - M. Lorito
3. RFD - J. Glass
Game Start: 6:07 PM CST
Game End: 8:41 PM
Game Length: 2:34
Attendance: 3399

SCORING 1 2 3 OT SO T
Grand Rapids 0 1 1 0 0 2
Rockford 0 1 1 0 1 3
SHOTS 1 2 3 OT SO T
Grand Rapids 12 12 7 2 0 33
Rockford 6 10 9 8 1 34
  PP PIM PTS
Grand Rapids 1 / 5 10 min / 5 inf 2 G + 4 A = 6 Pts
Rockford 0 / 5 10 min / 5 inf 3 G + 4 A = 7 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 2nd RFD 8:01 D. Kampf (7) A. Louis, T. Jurco   V   9 10 18 26 55 H   7 13 21 29 45
1 - 1 2 2nd GR 9:23 M. Lorito (9) D. Renouf, D. Turgeon   V   5 20 23 28 45 H   18 21 27 29 49
1 - 2 3 3rd RFD 5:35 T. Jurco (10) A. Louis, C. Dahlstrom   V   2 21 47 52 65 H   7 13 24 32 45
2 - 2 4 3rd GR 19:58 M. Ford (12) M. Lorito, B. Street PP V   5 9 10 26 28 55 H   8 27 28 29

SHOOTOUT
Rockford shoots first for each round.
Grand Rapids Rockford
#ShooterScore
25Axel HolmstromNo
10Ben StreetNo
28Matt LoritoNo
9Vili SaarijarviNo
Score#Shooter
No13Tomas Jurco
No7David Kampf
No9Matthew Highmore
Yes8Viktor Svedberg
Totals:01 

GRAND RAPIDS ROSTER
 NoNameGA+/-ShPIM
G 30 T. McCollum 0 0 0 0 0
G 31 J. Coreau 0 0 0 0 0
D 2 J. Hicketts 0 0 -1 1 0
D 5 R. Russo 0 0 +1 1 2
D 9 V. Saarijarvi 0 0 -1 3 0
C 10 B. Street 0 1 -1 2 0
D 18 B. Lashoff 0 0 -1 1 0
LW 19 L. Esposito 0 0 0 0 0
D 20 D. Renouf 0 1 +1 1 0
C 21 M. Borkowski 0 0 -1 0 0
C 23 D. Turgeon 0 1 +1 3 0
C 25 A. Holmstrom 0 0 0 0 0
LW 26 E. Tangradi 0 0 -1 5 2
LW 28 M. Lorito 1 1 +1 6 4
RW 45 C. Campbell 0 0 +1 3 0
C 47 C. Elkins 0 0 -1 0 0
D 52 D. McIlrath 0 0 -1 0 2
RW 55 M. Ford 1 0 -1 6 0
RW 65 D. Shine 0 0 -1 1 0
RW 77 E. Svechnikov 0 0 0 0 0
    Team:          
    Totals: 2 4 -5 33 10
GRAND RAPIDS GOALIES
NoNameMinSHSVSGASOG-S
31J. Coreau (OT)63:39333121-4
  Totals: 63:39 33 31 2  
ROCKFORD ROSTER
 NoNameGA+/-ShPIM
G 1 C. Delia 0 0 0 0 0
G 30 J. Glass 0 0 0 0 0
D 5 R. Press 0 0 0 0 0
RW 7 D. Kampf 1 0 +2 3 0
D 8 V. Svedberg 0 0 0 0 2
LW 9 M. Highmore 0 0 0 5 0
C 10 T. Kero 0 0 0 5 0
LW 13 T. Jurco 1 1 +2 3 0
LW 16 W. Pelletier 0 0 0 1 0
C 18 L. Dauphin 0 0 -1 0 0
D 21 R. Norell 0 0 0 1 4
D 24 D. Raddysh 0 0 +1 4 0
LW 26 A. Fortin 0 0 0 2 0
LW 27 A. Martinsen 0 0 -1 2 0
C 28 T. Sikura 0 0 0 1 0
D 29 V. Pokka 0 0 0 0 0
D 32 C. Dahlstrom 0 1 +1 2 2
C 37 L. Johnson 0 0 0 2 2
LW 45 A. Louis 0 2 +2 1 0
C 49 G. Knott 0 0 -1 1 0
    Team: 1     1  
    Totals: 3 4 5 34 10
ROCKFORD GOALIES
NoNameMinSHSVSGASOG-S
30J. Glass (W)64:56333120-4
  Totals: 64:56 33 31 2  
PENALTIES
PTPlayerMOffenseTime
1st V D. McIlrath 2.00 High-sticking 16:43
2nd V E. Tangradi 2.00 Cross-checking 4:27
2nd H V. Svedberg 2.00 Holding 11:19
2nd H R. Norell 2.00 High-sticking 13:12
2nd H R. Norell 2.00 Tripping 15:59
2nd V M. Lorito 2.00 Tripping 18:36
3rd V R. Russo 2.00 Slashing 0:57
3rd H L. Johnson 2.00 Slashing 11:15
3rd V M. Lorito 2.00 Holding 15:56
3rd H C. Dahlstrom 2.00 Interference 19:10
CERTIFIED CORRECT
 


This report has been checked and verified.

Warning: Unknown: write failed: No space left on device (28) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct () in Unknown on line 0