AHL Game #425
Chicago 2 at Rockford 3
BMO Harris Bank Center
Dec 22, 2017
Referee:Reid Anderson (49)
Furman South (44)
Linesmen: Mike Daltrey (27)
Jameson Gronert (95)
Three Stars:
1. RFD - D. Raddysh
2. RFD - D. Kampf
3. CHI - T. Lindberg
Game Start: 7:07 PM CST
Game End: 9:39 PM
Game Length: 2:32
Attendance: 3977

SCORING 1 2 3 OT T
Chicago 1 1 0 0 2
Rockford 1 0 1 1 3
SHOTS 1 2 3 OT T
Chicago 8 9 7 1 25
Rockford 7 10 12 2 31
  PP PIM PTS
Chicago 0 / 4 8 min / 4 inf 2 G + 3 A = 5 Pts
Rockford 0 / 3 10 min / 5 inf 3 G + 5 A = 8 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st RFD 0:41 A. Fortin (2) A. Martinsen, V. Pokka   V   22 27 36 37 38 H   7 8 13 26 32
1 - 1 2 1st CHI 18:45 B. Pirri (9) W. Megan, G. Reinhart   V   6 13 18 22 27 38 H   9 10 17 29 37
2 - 1 3 2nd CHI 10:45 T. Lindberg (4) C. Bleackley   V   9 22 25 28 36 H   8 9 10 32 37
2 - 2 4 3rd RFD 0:39 D. Kampf (6) A. Louis, T. Jurco   V   10 22 27 28 38 H   7 8 13 32 45
2 - 3 5 OT RFD 4:35 D. Raddysh (4) M. Highmore   V   15 17 37 H   9 10 24

CHICAGO ROSTER
 NoNameGA+/-ShPIM
G 31 K. Kaskisuo 0 0 0 0 0
G 33 M. Lagace 0 0 0 0 0
LW 3 T. Pulkkinen 0 0 0 5 0
D 6 G. Reinhart 0 1 +1 1 2
RW 8 T. Wong 0 0 0 1 0
C 9 C. Bleackley 0 1 +1 3 0
D 10 J. Garrison 0 0 -1 3 2
D 13 K. Lough 0 0 +1 1 0
LW 15 M. MacEachern 0 0 -1 1 0
RW 17 P. Thompson 0 0 -1 0 0
C 18 T. Tynan 0 0 +1 0 2
C 22 W. Megan 0 1 0 1 0
C 23 S. Matteau 0 0 0 0 0
RW 25 T. Lindberg 1 0 +1 5 0
C 27 B. Pirri 1 0 -1 1 2
D 28 J. Bischoff 0 0 0 1 0
LW 29 B. Sterling 0 0 0 0 0
D 36 C. Casto 0 0 0 0 0
D 37 J. Walman 0 0 -2 1 0
RW 38 T. Hyka 0 0 -1 1 0
    Team:          
    Totals: 2 3 -2 25 8
CHICAGO GOALIES
NoNameMinSHSVSGA
33M. Lagace (OT)64:1731283
  Totals: 64:17 31 28 3
ROCKFORD ROSTER
 NoNameGA+/-ShPIM
G 1 C. Delia 0 0 0 0 0
G 30 J. Glass 0 0 0 0 0
RW 7 D. Kampf 1 0 +2 4 2
D 8 V. Svedberg 0 0 +1 0 2
LW 9 M. Highmore 0 1 -1 2 2
C 10 T. Kero 0 0 -1 1 0
LW 13 T. Jurco 0 1 +2 4 2
LW 16 W. Pelletier 0 0 0 1 0
D 17 B. Anselmini 0 0 -1 2 0
C 18 L. Dauphin 0 0 0 1 0
D 21 R. Norell 0 0 0 1 0
D 24 D. Raddysh 1 0 +1 2 0
LW 26 A. Fortin 1 0 +1 3 0
LW 27 A. Martinsen 0 1 0 5 2
C 28 T. Sikura 0 0 0 0 0
D 29 V. Pokka 0 1 -1 1 0
D 32 C. Dahlstrom 0 0 +1 0 0
C 37 L. Johnson 0 0 -2 1 0
LW 45 A. Louis 0 1 +1 2 0
C 49 G. Knott 0 0 0 1 0
    Team:          
    Totals: 3 5 3 31 10
ROCKFORD GOALIES
NoNameMinSHSVSGA
30J. Glass (W)64:3525232
  Totals: 64:35 25 23 2
PENALTIES
PTPlayerMOffenseTime
1st V J. Garrison 2.00 Slashing 5:26
1st V B. Pirri 2.00 Slashing 10:02
2nd V G. Reinhart 2.00 Cross-checking 5:52
2nd H T. Jurco 2.00 Interference 6:46
2nd H D. Kampf 2.00 Holding 16:31
2nd V T. Tynan 2.00 Unsportsmanlike conduct 17:42
2nd H M. Highmore 2.00 Slashing 17:42
3rd H A. Martinsen 2.00 Cross-checking 2:40
3rd H V. Svedberg 2.00 Roughing 11:28
CERTIFIED CORRECT
 


This report has been checked and verified.