AHL Game #279
Iowa 6 at Chicago 4
Allstate Arena
Nov 26, 2017
Referee:Tim Mayer (19)
Jarrod Ragusin (2)
Linesmen: Riley Bowles (86)
Mike Daltrey (27)
Three Stars:
1. IA - S. Anas
2. CHI - W. Megan
3. IA - K. Rau
Game Start: 3:08 PM CST
Game End: 5:49 PM
Game Length: 2:41
Attendance: 3217

SCORING 1 2 3 T
Iowa 1 2 3 6
Chicago 0 2 2 4
SHOTS 1 2 3 T
Iowa 9 6 8 23
Chicago 9 9 11 29
  PP PIM PTS
Iowa 2 / 4 19 min / 8 inf 6 G + 9 A = 15 Pts
Chicago 1 / 7 13 min / 5 inf 4 G + 6 A = 10 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st IA 2:09 S. Anas (2) C. Soucy, K. Rau   V   4 7 9 28 42 H   7 17 18 23 28
1 - 1 2 2nd CHI 7:09 W. Megan (1) B. Pirri   V   3 14 19 24 25 H   3 7 10 22 27
1 - 2 3 2nd CHI 9:25 T. Tynan (2) B. Pirri   V   4 12 20 22 28 H   7 10 17 18 27
2 - 2 4 2nd IA 13:35 P. Cannone (8) R. Murphy   V   3 12 24 41 44 H   14 23 32 36 37
3 - 2 5 2nd IA 13:55 K. Rau (5) C. O'Reilly   V   2 7 9 27 42 H   4 8 17 18 28
3 - 3 6 3rd CHI 3:52 W. Megan (2) B. Bennett, B. Pirri PP V   3 9 27 36 H   3 10 14 22 27
4 - 3 7 3rd IA 7:56 S. Anas (3) C. O'Reilly   V   3 7 9 24 42 H   4 8 10 14 20
5 - 3 8 3rd IA 11:04 A. Grant (5) R. Murphy, J. Eriksson Ek PP V   2 9 12 14 24 H   4 20 23 28
5 - 4 9 3rd CHI 17:23 T. Pulkkinen (7) J. Garrison, B. Bennett   V   3 12 24 41 44 H   3 10 14 22 27 37
6 - 4 10 3rd IA 19:31 C. O'Reilly (4) J. Kloos, K. Rau EN.PP V   3 9 25 27 42 H   3 4 22 27 36

PENALTY SHOTS
Iowa Chicago
#Shooter#GoaltenderPeriodTimeGoal?Rule
#Shooter#GoaltenderPeriodTimeGoal?Rule
17Paul Thompson35Niklas Svedberg2nd17:07No55.5

IOWA ROSTER
 NoNameGA+/-ShPIM
G 34 S. Michalek 0 0 0 0 0
G 35 N. Svedberg 0 0 0 0 0
D 2 A. Grant 1 0 +1 3 0
D 3 N. Seeler 0 0 0 0 4
D 4 H. Warner 0 0 0 1 5
RW 7 S. Anas 2 0 +3 3 0
C 9 C. O'Reilly 1 2 +3 2 0
C 12 P. Cannone 1 0 -1 1 0
C 14 J. Eriksson Ek 0 1 -1 1 2
C 19 L. Kunin 0 0 -1 3 0
RW 20 G. Mayhew 0 0 -1 0 0
LW 22 M. Lucia 0 0 -1 0 0
D 24 R. Murphy 0 2 0 3 0
F 25 J. Kloos 0 1 -1 1 0
D 27 B. Menell 0 0 +1 0 2
D 28 C. Soucy 0 1 0 1 2
LW 36 C. Beck 0 0 0 0 0
C 41 L. Ferraro 0 0 0 1 0
LW 42 K. Rau 1 2 +3 1 2
RW 44 C. Bertschy 0 0 0 2 0
    Team:         2
    Totals: 6 9 5 23 19
IOWA GOALIES
NoNameMinSHSVSGA
35N. Svedberg (W)60:0029254
      
  Totals: 60:00 29 25 4
CHICAGO ROSTER
 NoNameGA+/-ShPIM
G 30 M. Leighton 0 0 0 0 0
G 31 K. Kaskisuo 0 0 0 0 0
LW 3 T. Pulkkinen 1 0 +2 1 0
D 4 P. Lindbohm 0 0 -2 2 2
D 7 K. Morrison 0 0 +1 0 2
RW 8 T. Wong 0 0 -2 0 0
D 10 J. Garrison 0 1 +2 1 0
RW 14 B. Bennett 0 2 -1 2 0
RW 17 P. Thompson 0 0 -1 3 2
C 18 T. Tynan 1 0 -1 3 0
RW 20 K. Kolesar 0 0 -1 0 0
C 22 W. Megan 2 0 +2 5 0
C 23 S. Matteau 0 0 -2 1 5
RW 25 T. Lindberg 0 0 0 1 0
C 27 B. Pirri 0 3 +3 5 0
D 28 J. Bischoff 0 0 -2 1 0
LW 29 B. Sterling 0 0 0 1 0
C 32 I. Barbashev 0 0 -1 1 2
D 36 C. Casto 0 0 -1 2 0
D 37 J. Walman 0 0 0 0 0
    Team:          
    Totals: 4 6 -4 29 13
CHICAGO GOALIES
NoNameMinSHSVSGA
30M. Leighton (L)58:0322175
 Empty Net 1 1
  Totals: 58:03 23 17 6
PENALTIES
PTPlayerMOffenseTime
1st H P. Lindbohm 2.00 Boarding 2:18
1st V Served by P. Cannone 2.00 Bench minor - Too many men 3:26
1st V C. Soucy 2.00 Slashing 11:37
2nd V N. Seeler 4.00 Double minor - High-sticking 0:25
2nd H P. Thompson 2.00 Hooking 9:51
2nd V B. Menell 2.00 Hooking 19:10
2nd V K. Rau 2.00 Delay of game 19:10
3rd V J. Eriksson Ek 2.00 Tripping 3:21
3rd V H. Warner 5.00 Fighting 4:09
3rd H S. Matteau 5.00 Fighting 4:09
3rd H K. Morrison 2.00 Interference 9:39
3rd H I. Barbashev 2.00 Hooking 18:35
CERTIFIED CORRECT
 


This report has been checked and verified.