AHL Game #248
Iowa 1 at Rockford 3
BMO Harris Bank Center
Nov 22, 2017
Referee:Jonathon Sitarski (23)
Cameron Voss (41)
Linesmen: Mike Anderson (39)
Rhodes Dolan (68)
Three Stars:
1. RFD - M. Highmore
2. RFD - J. Berube
3. RFD - L. Johnson
Game Start: 7:07 PM CST
Game End: 9:31 PM
Game Length: 2:24
Attendance: 2717

SCORING 1 2 3 T
Iowa 0 0 1 1
Rockford 1 1 1 3
SHOTS 1 2 3 T
Iowa 6 7 11 24
Rockford 14 17 9 40
  PP PIM PTS
Iowa 0 / 7 15 min / 6 inf 1 G + 2 A = 3 Pts
Rockford 0 / 5 19 min / 8 inf 3 G + 6 A = 9 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st RFD 4:27 M. Highmore (7) L. Snuggerud, L. Johnson   V   9 25 27 28 42 H   4 9 26 29 37
0 - 2 2 2nd RFD 11:21 M. Highmore (8) L. Dauphin, A. Louis   V   3 5 14 19 27 H   8 9 18 37 45
0 - 3 3 3rd RFD 15:28 M. Highmore (9) A. Fortin, C. Dahlstrom   V   2 5 9 25 42 H   9 24 26 32 37
1 - 3 4 3rd IA 17:11 G. Mayhew (2) J. Eriksson Ek, L. Kunin   V   2 14 19 20 24 44 H   4 18 27 29 49

IOWA ROSTER
 NoNameGA+/-ShPIM
G 34 S. Michalek 0 0 0 0 0
G 35 N. Svedberg 0 0 0 0 0
D 2 A. Grant 0 0 0 4 0
D 3 N. Seeler 0 0 -1 0 0
D 5 Z. Palmquist 0 0 -2 1 2
RW 7 S. Anas 0 0 0 3 0
C 9 C. O'Reilly 0 0 -2 1 0
RW 11 C. Lang 0 0 0 0 0
C 12 P. Cannone 0 0 0 2 2
C 14 J. Eriksson Ek 0 1 0 3 0
C 19 L. Kunin 0 1 0 0 0
RW 20 G. Mayhew 1 0 +1 1 0
D 24 R. Murphy 0 0 +1 0 0
F 25 J. Kloos 0 0 -2 3 0
D 27 B. Menell 0 0 -2 2 2
D 28 C. Soucy 0 0 -1 1 7
LW 36 C. Beck 0 0 0 0 0
C 41 L. Ferraro 0 0 0 1 0
LW 42 K. Rau 0 0 -2 2 0
RW 44 C. Bertschy 0 0 +1 0 2
    Team:          
    Totals: 1 2 -9 24 15
IOWA GOALIES
NoNameMinSHSVSGA
35N. Svedberg (L)57:4540373
  Totals: 57:45 40 37 3
ROCKFORD ROSTER
 NoNameGA+/-ShPIM
G 30 J. Glass 0 0 0 0 0
G 35 J. Berube 0 0 0 0 0
D 4 L. Snuggerud 0 1 0 3 0
RW 7 D. Kampf 0 0 0 7 0
D 8 V. Svedberg 0 0 +1 2 4
LW 9 M. Highmore 3 0 +3 3 0
LW 13 T. Jurco 0 0 0 6 2
LW 16 W. Pelletier 0 0 0 1 2
C 18 L. Dauphin 0 1 0 1 0
D 21 R. Norell 0 0 0 0 0
C 23 V. Hinostroza 0 0 0 7 0
D 24 D. Raddysh 0 0 +1 1 2
LW 26 A. Fortin 0 1 +2 1 0
LW 27 A. Martinsen 0 0 -1 4 2
C 28 T. Sikura 0 0 0 0 0
D 29 V. Pokka 0 0 0 1 0
D 32 C. Dahlstrom 0 1 +1 2 0
C 37 L. Johnson 0 1 +3 0 7
LW 45 A. Louis 0 1 +1 1 0
C 49 G. Knott 0 0 -1 0 0
    Team:          
    Totals: 3 6 10 40 19
ROCKFORD GOALIES
NoNameMinSHSVSGA
35J. Berube (W)60:0024231
  Totals: 60:00 24 23 1
PENALTIES
PTPlayerMOffenseTime
1st H T. Jurco 2.00 High-sticking 12:34
1st V C. Soucy 2.00 Cross-checking 16:37
1st V C. Soucy 5.00 Fighting 16:37
1st H L. Johnson 5.00 Fighting 16:37
1st H D. Raddysh 2.00 Interference 16:45
2nd H V. Svedberg 2.00 Cross-checking 6:35
2nd V Z. Palmquist 2.00 Holding 9:10
2nd V P. Cannone 2.00 Hooking 13:02
2nd V B. Menell 2.00 Holding 15:24
2nd H A. Martinsen 2.00 Goaltender interference 17:00
2nd H V. Svedberg 2.00 Hooking 18:52
3rd H L. Johnson 2.00 High-sticking 2:42
3rd V C. Bertschy 2.00 Hooking 5:21
3rd H W. Pelletier 2.00 Boarding 19:10
CERTIFIED CORRECT
 


This report has been checked and verified.