AHL Game #210
Iowa 2 at Rockford 1
BMO Harris Bank Center
Nov 15, 2017
Referee:Brett Iverson (56)
Andrew Wilk (57)
Linesmen: William Hancock (17)
Ian McCambridge (52)
Three Stars:
1. IA - J. Kloos
2. RFD - A. Fortin
3. IA - N. Svedberg
Game Start: 10:37 AM CST
Game End: 12:48 PM
Game Length: 2:11
Attendance: 5066

SCORING 1 2 3 T
Iowa 1 0 1 2
Rockford 1 0 0 1
SHOTS 1 2 3 T
Iowa 14 7 6 27
Rockford 9 11 7 27
  PP PIM PTS
Iowa 0 / 4 10 min / 5 inf 2 G + 3 A = 5 Pts
Rockford 0 / 5 8 min / 4 inf 1 G + 1 A = 2 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st RFD 11:27 A. Fortin (1) D. Kampf   V   3 9 27 41 42 H   7 13 26 29 32
1 - 1 2 1st IA 16:43 Z. Mitchell (4) C. Beck SH V   3 23 27 36 H   9 18 23 29 37
2 - 1 3 3rd IA 8:36 J. Kloos (4) S. Anas, Z. Mitchell   V   7 23 25 27 42 H   6 21 27 28 49

IOWA ROSTER
 NoNameGA+/-ShPIM
G 34 S. Michalek 0 0 0 0 0
G 35 N. Svedberg 0 0 0 0 0
D 2 A. Grant 0 0 0 7 0
D 3 N. Seeler 0 0 0 0 2
D 4 H. Warner 0 0 0 1 0
D 5 Z. Palmquist 0 0 0 3 0
RW 7 S. Anas 0 1 +1 1 0
C 9 C. O'Reilly 0 0 -1 1 0
RW 11 C. Lang 0 0 0 0 0
C 12 P. Cannone 0 0 0 0 0
RW 20 G. Mayhew 0 0 0 1 2
RW 23 Z. Mitchell 1 1 +2 5 0
F 25 J. Kloos 1 0 +1 1 2
D 27 B. Menell 0 0 +1 1 0
D 28 C. Soucy 0 0 0 0 2
LW 36 C. Beck 0 1 +1 1 0
RW 39 K. Gabriel 0 0 0 1 0
C 41 L. Ferraro 0 0 -1 0 2
LW 42 K. Rau 0 0 0 2 0
RW 44 C. Bertschy 0 0 0 2 0
    Team:          
    Totals: 2 3 4 27 10
IOWA GOALIES
NoNameMinSHSVSGA
35N. Svedberg (W)59:5927261
  Totals: 59:59 27 26 1
ROCKFORD ROSTER
 NoNameGA+/-ShPIM
G 30 J. Glass 0 0 0 0 0
G 35 J. Berube 0 0 0 0 0
D 4 L. Snuggerud 0 0 0 0 0
D 6 E. Gustafsson 0 0 -1 2 0
RW 7 D. Kampf 0 1 +1 3 0
D 8 V. Svedberg 0 0 0 2 0
LW 9 M. Highmore 0 0 -1 1 0
LW 13 T. Jurco 0 0 +1 3 0
LW 16 W. Pelletier 0 0 0 2 0
C 18 L. Dauphin 0 0 -1 1 2
D 21 R. Norell 0 0 -1 1 0
C 23 V. Hinostroza 0 0 -1 1 2
D 24 D. Raddysh 0 0 0 0 2
LW 26 A. Fortin 1 0 +1 3 0
LW 27 A. Martinsen 0 0 -1 0 0
C 28 T. Sikura 0 0 -1 1 0
D 29 V. Pokka 0 0 0 1 0
D 32 C. Dahlstrom 0 0 +1 2 0
C 37 L. Johnson 0 0 -1 4 0
C 49 G. Knott 0 0 -1 0 2
    Team:          
    Totals: 1 1 -5 27 8
ROCKFORD GOALIES
NoNameMinSHSVSGA
35J. Berube (L)56:4327252
  Totals: 56:43 27 25 2
PENALTIES
PTPlayerMOffenseTime
1st H D. Raddysh 2.00 Interference 0:08
1st H L. Dauphin 2.00 Slashing 12:04
1st V L. Ferraro 2.00 Tripping 15:52
1st H V. Hinostroza 2.00 Boarding 19:59
2nd V N. Seeler 2.00 Interference 6:00
2nd V C. Soucy 2.00 Interference 16:35
3rd V G. Mayhew 2.00 Tripping 3:12
3rd H G. Knott 2.00 Tripping 6:35
3rd V J. Kloos 2.00 Holding 11:30
CERTIFIED CORRECT
 


This report has been checked and verified.